AS1003
andrewnet · as1003.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS1003 – andrewnet
Field | Value |
---|---|
Country |
United States
|
Website | as1003.net |
Hosted domains | 0 |
Number of IPv4 | 512 |
Number of IPv6 | 1.45 × 1025 |
ASN type | ISP |
Registry | arin |
Allocated | 3 years ago on Jun 28, 2022 |
Updated | 3 years ago on Jun 28, 2022 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
23.143.82.0/24 | andrewnet | 256 |
45.41.37.0/24 | andrewnet | 256 |
Netblock | Company |
---|---|
2602:fc26:12::/48 | andrewnet |
2602:fc26:1::/48 | andrewnet |
2602:fc26:16::/48 | andrewnet |
2602:fc26:19::/48 | andrewnet |
2602:fc26:1a::/48 | andrewnet |
2602:fc26::/48 | andrewnet |
2602:fc26:5::/48 | andrewnet |
2602:fc26:6::/48 | andrewnet |
2602:fc26:69::/48 | andrewnet |
2602:fc26:7::/48 | andrewnet |
2602:fc26:8::/48 | andrewnet |
2602:fc26:a::/48 | andrewnet |
WHOIS Details
ASHandle: AS1003 OrgID: AS1003 ASName: AS1003 ASNumber: AS1003 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 142 peers for this ASN.
Peers | Name |
---|---|
AS1002 | Bytefilter LLC |
AS10242 | US Internet Corp |
AS10310 | Oath Holdings Inc. |
AS10750 | Mark Twain Rural Telephone Co. |
AS11232 | Midcontinent Communications |
AS11317 | Great Plains Network |
AS11320 | LightEdge Solutions |
AS11492 | CABLE ONE, INC. |
AS11597 | Mercury Broadband |
AS11708 | City of North Kansas City, MO |
AS12186 | GVVME |
AS13329 | Kansas Fiber Network, LLC |
AS13335 | Cloudflare, Inc. |
AS134094 | Serverfield Co., Ltd. |
AS13737 | INCX Global, LLC |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13767 | DataBank Holdings, Ltd. |
AS13807 | Great Plains Communications LLC |
AS14363 | MTC Communications, Inc. |
AS14371 | Paul Bunyan Communications |
AS150000 | Data-Beam Business Solution |
AS151349 | Yuki Network Ltd |
AS15164 | Unite Private Networks LLC. |
AS15188 | Menlo, Inc. |
AS16509 | Amazon.com, Inc. |
AS16604 | HUNTEL.NET |
AS16909 | imput |
AS16970 | MIDnet |
AS17303 | Disaster Networks, LLC |
AS17378 | TierPoint, LLC |
AS1828 | Unitas Global |
AS18451 | LES.NET |
AS19969 | CyberCloud Professionals LLC |
AS200242 | Ember Ana Reimer |
AS200454 | Tomas Oliveira Valente Leite de Castro |
AS202427 | Ursin Filli |
AS202562 | APERTURE NETWORKS |
AS203729 | June Slater |
AS206924 | Ben Cartwright-Cox |
AS20940 | Akamai International B.V. |
AS210630 | IncogNET LLC |
AS210645 | DOMINIK DOBROWOLSKI |
AS210667 | Adam Goodenough |
AS211358 | Patrizio Palumbo |
AS211562 | andrewnet llc |
AS212793 | Xiwei Ye |
AS215248 | Bastiaan Mathijs Brink |
AS216107 | Noah van der Aa trading as Frumentum Media |
AS216324 | Hyper Group Network Ltd. |
AS216440 | 7Hoop Network Telecom LLC |
AS21709 | Implex.net, Inc. |
AS21737 | SpringNet |
AS21738 | Rozint |
AS22295 | Advin Services LLC |
AS23404 | Ritter Communications |
AS23428 | ServerForge LLC |
AS2495 | Kansas Research and Education Network |
AS25715 | SOUTHWEST MINNESOTA BROADBAND SERVICES |
AS2572 | University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
AS25735 | Sloth Networks |
AS26156 | Verus Corporation |
AS26329 | InServer Networks |
AS26415 | VeriSign Global Registry Services |
AS26457 | nonexiste.net |
AS26930 | PureVoltage Hosting Inc. |
AS27425 | IdeaTek Telcom, LLC |
AS27523 | Kawaii Networks LLC |
AS2906 | Netflix Streaming Services Inc. |
AS30174 | United Telephone Association, Inc. |
AS30690 | Kazehana Networks LLC |
AS32030 | VoIPster Communications, INC. |
AS32097 | WholeSale Internet, Inc. |
AS32621 | Twin City VoIP, Inc. |
AS328112 | Linux Based Systems Design SA (Pty) Ltd |
AS33362 | Wikstrom Telephone Company, Incorporated |
AS34553 | Packetframe |
AS34927 | iFog GmbH |
AS35847 | Ezee Fiber |
AS35871 | Reynolds Cable, Inc |
AS36198 | ZDM Network Solutions LLC |
AS36236 | NetActuate, Inc |
AS36489 | IP Pathways, LLC |
AS3856 | Packet Clearing House, Inc. |
AS393442 | United Electric Cooperative |
AS393524 | New Florence Telephone Company |
AS393577 | Tritan Development |
AS393775 | IP Pathways, LLC |
AS393950 | FiberIndy |
AS393968 | GoldKey Corporation |
AS395040 | Green Hills Telephone Corporation |
AS395662 | OzarksGo, LLC |
AS396998 | Path Network, Inc. |
AS397732 | Net Vision Communications, LLC |
AS399206 | Associated Computer Systems, Ltd |
AS399504 | Streaming Systems, LLC |
AS399580 | Radish Networks |
AS399647 | Rumble USA Inc. |
AS399898 | Conexon Connect |
AS399924 | All Neins LLC |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS137409 | GSL Networks Pty LTD |
AS26930 | PureVoltage Hosting Inc. |
AS52025 | ParadoxNetworks Limited |
AS6939 | Hurricane Electric LLC |
AS807 | FORK SYSTEMS |
AS835 | GoCodeIT Inc |
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS1003 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs