AS39912
oja.at GmbH · oja.at
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
193.47.156.0/24 | Roland Dodes | 256 |
194.34.226.0/24 | HostProfis ISP Telekom GmbH | 256 |
195.140.136.0/22 | oja.at GmbH | 1,024 |
195.16.224.0/21 | oja.at GmbH | 2,048 |
195.16.232.0/22 | oja.at GmbH | 1,024 |
195.16.236.0/23 | oja.at GmbH | 512 |
195.16.238.0/24 | oja.at GmbH | 256 |
195.16.241.0/24 | oja.at GmbH | 256 |
195.16.242.0/23 | oja.at GmbH | 512 |
195.16.245.0/24 | oja.at GmbH | 256 |
195.16.246.0/23 | DSL Network PPP Pool | 512 |
195.16.251.0/24 | oja.at GmbH | 256 |
195.16.253.0/24 | TA-DSL Customer Network | 256 |
195.16.254.0/23 | oja.at GmbH | 512 |
213.139.252.0/22 | oja.at GmbH | 1,024 |
37.186.0.0/22 | oja.at GmbH | 1,024 |
37.186.16.0/21 | oja.at GmbH | 2,048 |
37.186.4.0/24 | oja.at GmbH | 256 |
37.186.6.0/23 | oja.at GmbH | 512 |
37.186.8.0/21 | oja.at GmbH | 2,048 |
77.220.112.0/22 | DSL Network PPP Pool | 1,024 |
77.220.120.0/21 | oja.at GmbH | 2,048 |
77.220.96.0/20 | oja.at GmbH | 4,096 |
78.142.112.0/22 | oja.at GmbH | 1,024 |
78.142.116.0/23 | oja.at GmbH | 512 |
78.142.122.0/23 | DSL Network PPP Pool | 512 |
78.142.124.0/22 | oja.at GmbH | 1,024 |
78.142.64.0/23 | oja.at GmbH | 512 |
78.142.68.0/22 | ASCUS DSL Network PPP Pool | 1,024 |
78.142.72.0/21 | oja.at GmbH | 2,048 |
78.142.96.0/20 | oja.at GmbH | 4,096 |
81.94.48.0/22 | oja.at GmbH | 1,024 |
81.94.52.0/23 | oja.at GmbH | 512 |
81.94.54.0/24 | oja.at GmbH | 256 |
81.94.56.0/21 | oja.at GmbH | 2,048 |
91.206.224.0/23 | oja.at GmbH | 512 |
92.42.16.0/22 | oja.at GmbH | 1,024 |
92.63.208.0/22 | oja.at GmbH | 1,024 |
92.63.212.0/24 | oja.at GmbH | 256 |
92.63.214.0/23 | oja.at GmbH | 512 |
92.63.216.0/21 | oja.at GmbH | 2,048 |
93.185.128.0/20 | oja.at GmbH | 4,096 |
95.143.80.0/20 | oja.at GmbH | 4,096 |
Netblock | Company |
---|---|
2a00:e98::/32 | oja.at GmbH |
2a01:100::/32 | oja.at GmbH |
2a01:f8::/32 | oja.at GmbH |
WHOIS Details
ASHandle: AS39912 OrgID: AS39912 ASName: AS39912 ASNumber: AS39912 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 5,264 domain names hosted across 242 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
195.16.241.160 | ██████████ | 1,590 |
92.63.218.160 | ██████████ | 748 |
195.16.241.200 | ██████████ | 484 |
195.16.241.230 | ██████████ | 338 |
195.16.241.189 | ██████████ | 233 |
92.63.218.225 | ██████████ | 183 |
77.220.125.101 | ██████████ | 178 |
92.63.216.195 | █████████ | 128 |
195.140.139.66 | ██████████ | 105 |
195.140.139.33 | ██████████ | 99 |
Peers
There are 121 peers for this ASN.
Peers | Name |
---|---|
AS12453 | KraftCom Service GmbH |
AS12552 | GlobalConnect AB |
AS12779 | IT.Gate S.p.A. |
AS13004 | Serbian Open Exchange DOO |
AS13030 | Init7 (Switzerland) Ltd. |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS16347 | ADISTA SAS |
AS17639 | Converge ICT Solutions Inc. |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS199524 | G-Core Labs S.A. |
AS200780 | Eurofiber France SAS |
AS200970 | Riepert Informationstechnologie GmbH |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS207131 | Stadtgemeinde Leoben |
AS208431 | Adrian Pistol |
AS208794 | Wolfgang Michael Brandstaetter |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210937 | Xiufeng Guo |
AS2119 | Telenor Norge AS |
AS212131 | PSMEDIA LTD&CoKG |
AS212508 | Lowhosting services of Davide Gennari |
AS212640 | neo-it GmbH |
AS213151 | Christian Elsen |
AS213241 | TECHIT.BE SRL |
AS24482 | SG.GS |
AS24889 | Monzoon Networks AG |
AS24961 | WIIT AG |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29140 | Hostserver GmbH |
AS31027 | GlobalConnect A/S |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3209 | Vodafone GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3223 | Voxility LLP |
AS3292 | TDC Holding A/S |
AS3303 | Swisscom (Schweiz) AG |
AS33891 | Core-Backbone GmbH |
AS34019 | Hivane Association |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS34927 | iFog GmbH |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
AS35579 | KELAG-Karntner Elektrizitats - Aktiengesellschaft |
AS35598 | INETCOM CARRIER LLC |
AS35710 | weber.digital GmbH |
AS36236 | NetActuate, Inc |
AS37100 | SEACOM Limited |
AS37468 | Angola Cables |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
AS40994 | Hohl IT e.U. |
AS41905 | oja.at GmbH |
AS42541 | Fiberby ApS |
AS42708 | GleSYS AB |
AS4455 | IX Reach Ltd |
AS44752 | oja.at GmbH |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS47147 | ANEXIA Internetdienstleistungs GmbH |
AS47692 | Nessus GmbH |
AS47734 | Telecom IT Solutions SRL |
AS47957 | Worldline IGSA SA |
AS48362 | Stadtwerke Feldkirch |
AS48858 | JSC "ER-Telecom Holding" |
AS48919 | UACITY Ltd. |
AS49544 | i3D.net B.V |
AS49605 | Digital Telecommunication Services S.r.l. |
AS50255 | LITECOM AG |
AS51184 | Fonira Telekom GmbH |
AS51413 | Wirtschaftskammer Kaernten |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
AS5405 | Inter.link GmbH |
AS553 | Universitaet Stuttgart |
AS559 | SWITCH |
AS56662 | Marcin Gondek |
AS56665 | Proximus Luxembourg S.A. |
AS56987 | ABACLOUDA SAS |
AS57777 | Jeroen Massar |
AS58057 | Securebit AG |
AS58299 | Openfactory GmbH |
AS58511 | Anycast Global Backbone |
AS59456 | HMB Holding GmbH |
AS59605 | Zain Omantel International FZ-LLC |
AS59890 | Kabel-TV Lampert GmbH & Co KG |
AS60150 | area-7 IT-Services GmbH |
AS60171 | AFR-IX TELECOM S.A. |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 15 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12453 | KraftCom Service GmbH |
AS207131 | Stadtgemeinde Leoben |
AS208794 | Wolfgang Michael Brandstaetter |
AS212131 | PSMEDIA LTD&CoKG |
AS212640 | neo-it GmbH |
AS35579 | KELAG-Karntner Elektrizitats - Aktiengesellschaft |
AS44752 | oja.at GmbH |
AS50255 | LITECOM AG |
AS51413 | Wirtschaftskammer Kaernten |
AS59456 | HMB Holding GmbH |
AS61155 | CUBiT IT Solutions GmbH |
AS61201 | Hohere technische Bundeslehranstalt Klagenfurt |
AS61438 | ip-it consult GmbH |
AS62155 | oja.at GmbH |
AS62373 | futurenet.gmbH |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS39912 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs