AS48571
efectRO SRL · efect.ro
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
128.0.55.0/24 | efectRO SRL | 256 |
185.62.11.0/24 | Neopro Altdc SRL | 256 |
185.62.8.0/24 | Neopro Altdc SRL | 256 |
194.55.152.0/22 | efectRO SRL | 1,024 |
81.181.168.0/23 | SC efectRO SRL | 512 |
91.209.189.0/24 | efectRO SRL | 256 |
91.216.80.0/24 | efectRO SRL | 256 |
Netblock | Company |
---|---|
2a0c:cb40::/29 | efectRO SRL |
WHOIS Details
ASHandle: AS48571 OrgID: AS48571 ASName: AS48571 ASNumber: AS48571 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 1,117 domain names hosted across 84 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
91.209.189.43 | ██████████ | 309 |
91.209.189.97 | ██████████ | 194 |
91.209.189.21 | ██████████ | 115 |
91.209.189.60 | ██████████ | 105 |
91.209.189.243 | ██████████ | 94 |
194.55.152.66 | ██████████ | 52 |
91.209.189.111 | ██████████ | 51 |
128.0.55.111 | ████████ | 48 |
91.209.189.67 | █████████ | 30 |
128.0.55.84 | ██████████ | 23 |
Peers
There are 133 peers for this ASN.
Peers | Name |
---|---|
AS10310 | Oath Holdings Inc. |
AS112 | DNS-OARC |
AS12302 | Vodafone Romania S.A. |
AS12310 | iNES GROUP SRL |
AS12684 | SES ASTRA S.A. |
AS12842 | Internet Oltenia SRL |
AS13150 | CATO NETWORKS LTD |
AS13335 | Cloudflare, Inc. |
AS14537 | Continent 8 LLC |
AS14840 | BR.Digital Provider |
AS15169 | Google LLC |
AS15471 | S.N. Radiocomunicatii S.A. |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS198150 | SIACOM JSC |
AS199524 | G-Core Labs S.A. |
AS203574 | Conect Intercom SRL |
AS203929 | NEXT LEVEL BUSINESS SRL |
AS204221 | ATP-EXODUS SRL |
AS204384 | LLC "OTT UKRAINE" |
AS205275 | ROMARG SRL |
AS20722 | Allnet Cloud Srl |
AS20940 | Akamai International B.V. |
AS212221 | INTERNET BROKER SRL |
AS212232 | Port 179 LTD |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS21368 | Phoenix IT SRL |
AS215201 | TV SAT SRL |
AS215417 | TIA CONECT SRL |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare |
AS28727 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii |
AS2906 | Netflix Streaming Services Inc. |
AS30081 | CacheFly |
AS31017 | GMB Computers SRL |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS31252 | StarNet Solutii SRL |
AS31313 | Serviciul de Telecomunicatii Speciale |
AS31554 | LANSOFT DATA SRL |
AS3223 | Voxility LLP |
AS3233 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti |
AS32590 | Valve Corporation |
AS32934 | Facebook, Inc. |
AS33823 | GEMENII NETWORK |
AS33977 | Banat Telecom Satelit S.R.L. |
AS34224 | Neterra Ltd. |
AS34279 | S.C. Teletrans S.A. |
AS34304 | Teen Telecom SRL |
AS34450 | NET GATE COMUNICATII SRL |
AS34601 | Viewpoint Photo SRL |
AS34655 | JWE S.a r.l. |
AS34723 | Real Network and Tel SRL |
AS34847 | LAROIAS COMPUTERS SRL |
AS34916 | DIGITAL CONSTRUCTION NETWORK SRL |
AS34951 | POLICOLOR SA |
AS35348 | Computer Wired SRL |
AS35505 | Pronet Solutii IT SRL |
AS35512 | Dynamic Connection SRL |
AS35584 | BMS IT GROUP SRL |
AS36236 | NetActuate, Inc |
AS36692 | Cisco OpenDNS, LLC |
AS3856 | Packet Clearing House, Inc. |
AS39120 | Convergenze S.p.A. |
AS39277 | Mondo-Byte SRL |
AS39279 | Information Technology and Cyber Security Service |
AS39391 | SANOS CONSULTING INTERNATIONAL SRL |
AS39464 | Star Design Connection SRL |
AS39531 | Alter-NET SRL |
AS39543 | TENNET TELECOM SRL |
AS39668 | Intersat SRL |
AS396986 | Bytedance Inc. |
AS39737 | Prime Telecom srl |
AS39777 | Dynamic Distribution SRL |
AS39861 | Comunicatii Starnet Media SRL |
AS41028 | CobraTELECOM SRL |
AS41047 | Bart Vrancken trading as MLaB |
AS41151 | Digital IT Consulting SRL |
AS41494 | Asociatia Interlan |
AS41496 | TV SAT 2002 SRL |
AS41953 | TELEPLUS SRL |
AS42 | WoodyNet, Inc. |
AS42094 | Prestige Media PHG SRL |
AS42295 | TBISS Ltd. |
AS42405 | PAN-NET SRL |
AS42473 | ANEXIA Internetdienstleistungs GmbH |
AS43289 | Trabia SRL |
AS44682 | SIL-MIRO COM SRL |
AS44901 | Belcloud LTD |
AS47220 | ANTENA3 S.A. |
AS47427 | DREAMTEAM NETWORK SRL |
AS47734 | Telecom IT Solutions SRL |
AS48112 | XINDI Networks SRL |
AS48141 | Create Online S.R.L. |
AS48161 | NEXTGEN COMMUNICATIONS SRL |
AS48453 | CNETWORK SRL |
AS48948 | ENERGY DOT SRL |
AS49052 | DATA ZYX SRL |
AS49544 | i3D.net B.V |
AS49852 | AP NETWORK SRL |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 5 downstreams for this ASN.
Downstreams | Name |
---|---|
AS204221 | ATP-EXODUS SRL |
AS34601 | Viewpoint Photo SRL |
AS34951 | POLICOLOR SA |
AS62322 | YONDER SRL |
AS6939 | Hurricane Electric LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS48571 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs