AS58243
TELE AG · tele-ag.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS58243 – TELE AG
Field | Value |
---|---|
Country |
Germany
|
Website | tele-ag.de |
Hosted domains | 199 |
Number of IPv4 | 43,520 |
Number of IPv6 | 3.25 × 1030 |
ASN type | ISP |
Registry | ripe |
Allocated | 13 years ago on Jun 01, 2012 |
Updated | 2 years ago on Mar 30, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
185.144.48.0/22 | WIN at Net Provider und Netze GmbH | 1,024 |
185.157.156.0/22 | Enghouse AG | 1,024 |
185.207.156.0/22 | Telekabel Riesa GmbH | 1,024 |
185.78.252.0/22 | TELE AG | 1,024 |
185.78.255.0/24 | TELE AG | 256 |
185.84.120.0/22 | SYNVIA media GmbH | 1,024 |
193.163.169.0/24 | SYNVIA media GmbH | 256 |
207.89.101.0/24 | TELE AG | 256 |
207.89.109.0/24 | TELE AG | 256 |
207.89.64.0/18 | TELE AG | 16,384 |
207.89.64.0/19 | TELE AG | 8,192 |
207.89.64.0/20 | TELE AG | 4,096 |
207.89.68.0/24 | TELE AG | 256 |
207.89.70.0/23 | TELE AG | 512 |
207.89.72.0/22 | TELE AG | 1,024 |
207.89.88.0/22 | TELE AG | 1,024 |
207.89.92.0/22 | TELE AG | 1,024 |
207.89.96.0/19 | TELE AG | 8,192 |
207.89.96.0/20 | TELE AG | 4,096 |
207.89.96.0/24 | TELE AG | 256 |
45.14.96.0/22 | SYNVIA media GmbH | 1,024 |
46.253.133.0/24 | GIBY GmbH | 256 |
5.61.128.0/18 | TELE AG | 16,384 |
5.61.128.0/19 | TELE AG BROADBAND | 8,192 |
5.61.128.0/20 | TELE AG BROADBAND | 4,096 |
5.61.144.0/20 | TELE AG BROADBAND | 4,096 |
5.61.152.0/23 | TELE AG BROADBAND | 512 |
5.61.158.0/23 | TELE AG BROADBAND | 512 |
5.61.160.0/19 | TELE AG BROADBAND | 8,192 |
5.61.160.0/20 | TELE AG BROADBAND | 4,096 |
5.61.163.0/24 | TELE AG BROADBAND | 256 |
5.61.176.0/20 | TELE AG BROADBAND | 4,096 |
5.61.188.0/23 | TELE AG | 512 |
5.61.190.0/23 | TELE AG INFRASTRUCTURE | 512 |
5.61.190.0/24 | TEMA DIREKT GMBH COLOGNE | 256 |
80.246.112.0/20 | Stadtwerke Langenfeld GmbH | 4,096 |
80.246.112.0/22 | Stadtwerke Langenfeld GmbH | 1,024 |
Netblock | Company |
---|---|
2a01:5240::/29 | TELE AG |
2a01:5240::/30 | TELE AG |
2a01:5244::/30 | TELE AG |
2a03:70e0::/32 | SYNVIA media GmbH |
2a07:3ac0::/29 | WIN at Net Provider und Netze GmbH |
2a0b:25c0::/29 | Telekabel Riesa GmbH |
2a11:36c0::/29 | GIBY GmbH |
WHOIS Details
ASHandle: AS58243 OrgID: AS58243 ASName: AS58243 ASNumber: AS58243 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 199 domain names hosted across 100 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
80.246.114.74 | ██████████ | 38 |
80.246.114.10 | ████████ | 26 |
5.61.155.197 | █████████ | 7 |
207.89.101.63 | ████████ | 6 |
80.246.114.234 | ██████████ | 5 |
80.246.125.91 | ██████████ | 3 |
5.61.158.176 | ██████████ | 3 |
5.61.190.174 | ██████████ | 3 |
5.61.189.107 | ██████████ | 3 |
185.144.50.149 | ██████████ | 3 |
Peers
There are 178 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS142271 | EWS DS Networks Inc |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15958 | CETIN Ltd. Belgrade |
AS16097 | HL komm Telekommunikations GmbH |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS197558 | Muth Citynetz Halle GmbH |
AS198150 | SIACOM JSC |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS202208 | teutel GmbH |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS205582 | LKG Lausitzer Kabelbetriebsgesellschaft mbH |
AS20562 | Broadband Hosting B.V. |
AS206141 | Duisburger Versorgungs- und Verkehrsgesellschaft mbH |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS208431 | Adrian Pistol |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS211873 | Stadtwerke Merseburg GmbH |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212613 | Gemeindewerke Nuembrecht GmbH |
AS213151 | Christian Elsen |
AS213241 | TECHIT.BE SRL |
AS21412 | UAB Cgates |
AS21413 | Envia Tel GmbH |
AS22356 | Durand do Brasil Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS24482 | SG.GS |
AS24889 | Monzoon Networks AG |
AS24961 | WIIT AG |
AS24978 | Telenec Telekommunikation Neustadt GmbH |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS263009 | FORTE TELECOM LTDA. |
AS263152 | MIGO TELECOM |
AS28716 | Retelit Digital Services S.p.A. |
AS28917 | Fiord Networks, UAB |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29140 | Hostserver GmbH |
AS293 | ESnet |
AS30781 | Free Pro SAS |
AS30844 | Liquid Telecommunications Ltd |
AS31027 | GlobalConnect A/S |
AS31122 | Digiweb ltd |
AS31500 | Global Network Management Inc |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3212 | Telemach Slovenija d.o.o. |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS33891 | Core-Backbone GmbH |
AS34019 | Hivane Association |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS3462 | Data Communication Business Group |
AS34927 | iFog GmbH |
AS35205 | RFT kabel Brandenburg GmbH |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35598 | INETCOM CARRIER LLC |
AS35710 | weber.digital GmbH |
AS36236 | NetActuate, Inc |
AS36994 | Vodacom |
AS37100 | SEACOM Limited |
AS37282 | Mainone Cable Company |
AS37468 | Angola Cables |
Downstreams
There are 10 downstreams for this ASN.
Downstreams | Name |
---|---|
AS197558 | Muth Citynetz Halle GmbH |
AS202208 | teutel GmbH |
AS205582 | LKG Lausitzer Kabelbetriebsgesellschaft mbH |
AS206141 | Duisburger Versorgungs- und Verkehrsgesellschaft mbH |
AS211873 | Stadtwerke Merseburg GmbH |
AS212613 | Gemeindewerke Nuembrecht GmbH |
AS24978 | Telenec Telekommunikation Neustadt GmbH |
AS35205 | RFT kabel Brandenburg GmbH |
AS48585 | Clevernet GmbH |
AS50064 | TK Networks GmbH |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS58243 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs