AS60294
Deutsche Glasfaser Wholesale GmbH · deutsche-glasfaser.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS60294 – Deutsche Glasfaser Wholesale GmbH
Field | Value |
---|---|
Country |
Germany
|
Website | deutsche-glasfaser.de |
Hosted domains | 3,453 |
Number of IPv4 | 61,440 |
Number of IPv6 | 237,684,487,542,793,012,780,631,851,008 |
ASN type | Hosting |
Registry | ripe |
Allocated | 12 years ago on Aug 16, 2013 |
Updated | 13 days ago on Apr 03, 2025 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
150.5.0.0/18 | Deutsche Glasfaser Wholesale GmbH | 16,384 |
156.67.160.0/19 | Deutsche Glasfaser Business GmbH | 8,192 |
156.67.166.0/23 | Deutsche Glasfaser Business GmbH | 512 |
156.67.172.0/22 | Deutsche Glasfaser Business GmbH | 1,024 |
156.67.180.0/22 | Deutsche Glasfaser Business GmbH | 1,024 |
185.113.120.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
185.158.40.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
185.158.41.0/24 | Deutsche Glasfaser Wholesale GmbH | 256 |
185.22.140.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
185.22.44.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
185.22.44.0/24 | Deutsche Glasfaser Netz Operating GmbH | 256 |
185.22.45.0/24 | Deutsche Glasfaser Netz Operating GmbH | 256 |
185.65.192.0/22 | Deutsche Glasfaser Business GmbH | 1,024 |
185.7.196.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
46.245.216.0/21 | Deutsche Glasfaser Wholesale GmbH | 2,048 |
80.74.48.0/20 | inexio Informationstechnologie und Telekommunikation Gmbh | 4,096 |
80.74.48.0/22 | inexio Informationstechnologie und Telekommunikation Gmbh | 1,024 |
80.74.52.0/22 | inexio Informationstechnologie und Telekommunikation Gmbh | 1,024 |
82.198.64.0/19 | Deutsche Glasfaser Business GmbH | 8,192 |
94.31.108.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
94.31.112.0/23 | Deutsche Glasfaser Wholesale GmbH | 512 |
94.31.114.0/23 | Deutsche Glasfaser Wholesale GmbH | 512 |
94.31.116.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
94.31.64.0/18 | Deutsche Glasfaser Wholesale GmbH | 16,384 |
94.31.67.0/24 | Deutsche Glasfaser Wholesale GmbH | 256 |
94.31.68.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
94.31.72.0/22 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
94.31.80.0/20 | Deutsche Glasfaser Wholesale GmbH | 4,096 |
94.31.92.0/23 | Deutsche Glasfaser Wholesale GmbH | 512 |
94.31.94.0/23 | Deutsche Glasfaser Wholesale GmbH | 512 |
94.31.96.0/20 | Deutsche Glasfaser Wholesale GmbH | 4,096 |
Netblock | Company |
---|---|
2a00:6020::/32 | Deutsche Glasfaser Wholesale GmbH |
2a03:1d60::/32 | Deutsche Glasfaser Business GmbH |
2a03:fc0::/32 | Deutsche Glasfaser Wholesale GmbH |
WHOIS Details
ASHandle: AS60294 OrgID: AS60294 ASName: AS60294 ASNumber: AS60294 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 3,453 domain names hosted across 812 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
82.198.66.64 | ██████████ | 1,138 |
156.67.189.66 | ██████████ | 200 |
82.198.84.183 | █████████ | 135 |
185.22.44.179 | ██████████ | 97 |
82.198.68.190 | ██████████ | 66 |
156.67.180.82 | ██████████ | 62 |
82.198.77.196 | ████████ | 50 |
46.245.223.11 | ██████████ | 48 |
185.7.196.68 | █████████ | 45 |
185.7.196.79 | ██████████ | 37 |
Peers
There are 178 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS142271 | EWS DS Networks Inc |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15958 | CETIN Ltd. Belgrade |
AS16552 | Tiggee LLC |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS198150 | SIACOM JSC |
AS198385 | AlpineDC SA |
AS198726 | Thuega SmartService GmbH |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200846 | d.velop AG |
AS204672 | Stadtwerke Rhede GmbH |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS205487 | DGN Deutsches Gesundheitsnetz Service GmbH |
AS205542 | Datahaus GmbH |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS208431 | Adrian Pistol |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS2119 | Telenor Norge AS |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS213241 | TECHIT.BE SRL |
AS21412 | UAB "Cgates" |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS24482 | SG.GS |
AS24889 | Monzoon Networks AG |
AS24961 | WIIT AG |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS263009 | FORTE TELECOM LTDA. |
AS264409 | GRUPO YAX |
AS28716 | Retelit Digital Services S.p.A. |
AS28917 | Fiord Networks, UAB |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29140 | Hostserver GmbH |
AS29208 | Quantcom, a.s. |
AS29691 | Nine Internet Solutions AG |
AS30781 | Free Pro SAS |
AS30844 | Liquid Telecommunications Ltd |
AS31027 | GlobalConnect A/S |
AS31122 | Digiweb ltd |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3212 | Telemach Slovenija d.o.o. |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS33891 | Core-Backbone GmbH |
AS34019 | Hivane Association |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34372 | VegaSystems GmbH & Co. KG |
AS34549 | meerfarbig GmbH & Co. KG |
AS3462 | Data Communication Business Group |
AS34927 | iFog GmbH |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35598 | INETCOM CARRIER LLC |
AS35625 | Eurofiber France SAS |
AS35710 | weber.digital GmbH |
AS36236 | NetActuate, Inc |
AS36994 | Vodacom |
AS37100 | SEACOM Limited |
AS37282 | Mainone Cable Company |
AS37468 | Angola Cables |
AS37497 | Network Platforms (PTY) LTD |
AS37721 | Virtual Technologies & Solutions |
AS38880 | Micron21 Datacentre Pty Ltd |
AS39120 | Convergenze S.p.A. |
AS39122 | Blacknight Internet Solutions Limited |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 8 downstreams for this ASN.
Downstreams | Name |
---|---|
AS200846 | d.velop AG |
AS204672 | Stadtwerke Rhede GmbH |
AS205487 | DGN Deutsches Gesundheitsnetz Service GmbH |
AS205542 | Datahaus GmbH |
AS34372 | VegaSystems GmbH & Co. KG |
AS44819 | LB GmbH |
AS62291 | esacom GmbH |
AS9135 | ITEMAX GmbH |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS60294 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs