AS138915
Kaopu Cloud HK Limited · kaopucloud.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS138915 – Kaopu Cloud HK Limited
Field | Value |
---|---|
Country |
Hong Kong
|
Website | kaopucloud.com |
Hosted domains | 51,030 |
Number of IPv4 | 173,824 |
Number of IPv6 | 67,699,845,898,419,233,783,545,856 |
ASN type | Hosting |
Registry | apnic |
Allocated | 6 years ago on Mar 19, 2019 |
Updated | 5 years ago on Aug 12, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.217.238.0/24 | KAOPUCLOUD Data Center | 256 |
103.136.248.0/24 | Kaopu Cloud Inc True Internet Data Center | 256 |
103.136.249.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.136.250.0/24 | Kaopu Cloud Inc Taiwan Data Center | 256 |
103.136.251.0/24 | Kaopu Cloud Inc HK Data Center | 256 |
103.145.73.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.151.120.0/24 | KNODE TECHNOLOGY COMPANY LIMITED | 256 |
103.151.138.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.151.139.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.152.14.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.152.15.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.152.98.0/24 | Kaopu Cloud Inc KH Data Center | 256 |
103.152.99.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.154.242.0/24 | Kaopu Cloud Data Center | 256 |
103.154.243.0/24 | Kaopu Cloud Inc HK Data Center | 256 |
103.155.16.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.191.48.0/24 | Kaopucloud-datacenter | 256 |
103.198.200.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.198.201.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.198.202.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.206.154.0/24 | RT-HK | 256 |
103.84.111.0/24 | TE-DATA | 256 |
119.46.51.0/24 | True Internet Corporation Co. Ltd. | 256 |
139.135.127.0/24 | DITO TELECOMMUNITY CORP. | 256 |
149.104.112.0/24 | Kaopucloud-MY | 256 |
149.104.113.0/24 | Kaopucloud-ID | 256 |
149.104.114.0/24 | Kaopucloud-PH | 256 |
149.104.116.0/24 | Kaopucloud-TH | 256 |
149.104.117.0/24 | Kaopucloud-TH | 256 |
149.104.118.0/24 | Kaopucloud-HK | 256 |
149.104.119.0/24 | Kaopucloud-ID | 256 |
149.104.120.0/24 | Kaopucloud-TW | 256 |
149.104.122.0/24 | Kaopucloud-RU | 256 |
150.116.117.0/24 | Chief Telecom Inc. | 256 |
154.203.128.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.130.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.132.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.133.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.134.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.135.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.136.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.137.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.138.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.139.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.140.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.141.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.142.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.143.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.144.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.146.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.147.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.148.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.149.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.150.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.151.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.152.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.153.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.154.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.156.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.157.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.158.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.159.0/24 | Kaopu Cloud HK Limited | 256 |
154.205.128.0/24 | Lightnode Limited | 256 |
154.205.129.0/24 | Cloud Innovation Ltd | 256 |
154.205.130.0/24 | Lightnode Limited | 256 |
154.205.131.0/24 | Cloud Innovation Ltd | 256 |
154.205.132.0/24 | Lightnode Limited | 256 |
154.205.133.0/24 | Lightnode Limited | 256 |
154.205.134.0/24 | Cloud Innovation Ltd | 256 |
154.205.135.0/24 | Cloud Innovation Ltd | 256 |
154.205.136.0/23 | Lightnode Limited | 512 |
154.205.138.0/24 | Cloud Innovation Ltd | 256 |
154.205.139.0/24 | Cloud Innovation Ltd | 256 |
154.205.140.0/24 | Lightnode Limited | 256 |
154.205.141.0/24 | Cloud Innovation Ltd | 256 |
154.205.142.0/23 | Lightnode Limited | 512 |
154.205.144.0/24 | Lightnode Limited | 256 |
154.205.145.0/24 | Lightnode Limited | 256 |
154.205.146.0/24 | Lightnode Limited | 256 |
154.205.147.0/24 | Cloud Innovation Ltd | 256 |
154.205.148.0/24 | Lightnode Limited | 256 |
154.205.149.0/24 | Cloud Innovation Ltd | 256 |
154.205.150.0/24 | Cloud Innovation Ltd | 256 |
154.205.151.0/24 | Cloud Innovation Ltd | 256 |
154.205.152.0/24 | Lightnode Limited | 256 |
154.205.153.0/24 | Lightnode Limited | 256 |
154.205.154.0/24 | Lightnode Limited | 256 |
154.205.155.0/24 | Lightnode Limited | 256 |
154.205.156.0/24 | Lightnode Limited | 256 |
154.205.157.0/24 | Lightnode Limited | 256 |
154.205.158.0/24 | Lightnode Limited | 256 |
154.205.159.0/24 | Lightnode Limited | 256 |
154.206.100.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.102.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.104.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.106.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.107.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.108.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.110.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.112.0/23 | Kaopu Cloud HK Limited | 512 |
Netblock | Company |
---|---|
2404:8d04:2642::/48 | DTN IIGv6 Network |
2404:a140:10::/48 | Kaopucloud-datacenter |
2404:a140:11::/48 | Kaopu Cloud Inc Data Center |
2404:a140:12::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:13::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:14::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:15::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:16::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:17::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:19::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1a::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1b::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1f::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:20::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:21::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:22::/48 | Kaopucloud-datacenter |
2404:a140:23::/48 | Kaopu Cloud Data Center |
2404:a140:2::/48 | Kaopu Cloud Inc Tur Data Center |
2404:a140:25::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:26::/48 | Kaopucloud-datacenter |
2404:a140:27::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:28::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:29::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2a::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2b::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2c::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2d::/48 | Kaopucloud-datacenter |
2404:a140:2e::/48 | Kaopucloud-datacenter |
2404:a140:32::/48 | Kaopucloud-datacenter |
2404:a140:33::/48 | Kaopucloud-datacenter |
2404:a140:3::/48 | Kaopu Cloud Inc Data Center |
2404:a140:38::/48 | Kaopucloud-datacenter |
2404:a140:39::/48 | Kaopucloud-datacenter |
2404:a140:3a::/48 | Kaopucloud-datacenter |
2404:a140:3b::/48 | Kaopucloud-datacenter |
2404:a140:3c::/48 | Kaopucloud-datacenter |
2404:a140:3d::/48 | Kaopucloud-datacenter |
2404:a140:3e::/48 | Kaopucloud-datacenter |
2404:a140:3f::/48 | Kaopucloud-datacenter |
2404:a140:42::/48 | Kaopucloud-datacenter |
2404:a140:44::/48 | Kaopucloud-datacenter |
2404:a140:4a::/48 | Kaopucloud-datacenter |
2404:a140:4c::/48 | Kaopucloud-datacenter |
2404:a140:4f::/48 | Kaopucloud-datacenter |
2404:a140:5::/48 | Kaopu Cloud Inc Data Center |
2404:a140:6::/48 | Kaopu Cloud Inc Data Center |
2404:a140:7::/48 | Kaopu Cloud Inc Data Center |
2404:a140:8::/48 | Kaopu Cloud Inc Data Center |
2404:a140:9::/48 | Kaopu Cloud Inc Data Center |
2404:a140:a::/48 | Kaopu Cloud Inc KH Data Center |
2404:a140:b::/48 | Kaopu Cloud Inc Data Center |
2404:a140:c::/48 | Kaopu Cloud Inc Data Center |
2404:a140:d::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:f::/48 | Kaopu Cloud Inc Data Center |
2407:7d00:1::/48 | Kaopu Cloud |
240d:c010:102::/48 | ACEVILLE PTE.LTD. |
WHOIS Details
ASHandle: AS138915 OrgID: AS138915 ASName: AS138915 ASNumber: AS138915 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 51,030 domain names hosted across 13,056 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
194.26.73.57 | ████████ | 68 |
185.23.180.199 | ██████████ | 56 |
103.155.16.134 | ██████████ | 54 |
103.198.200.7 | ███████ | 46 |
185.23.180.232 | ██████████ | 23 |
103.198.201.152 | ██████ | 14 |
194.110.138.4 | ██████████ | 10 |
185.23.180.245 | █████████ | 10 |
103.155.16.131 | ██████████ | 10 |
103.155.16.129 | ██████████ | 8 |
Peers
There are 360 peers for this ASN.
Peers | Name |
---|---|
AS10089 | Total Access Communication PLC. |
AS10133 | Chief Telecom Inc. |
AS1031 | PEER 1031 LLC |
AS11039 | The George Washington University |
AS11845 | Vox Telecom Ltd |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS12713 | OTEGlobe |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS131273 | CORE WINNER CO.,LIMITED |
AS13194 | UAB Bite Lietuva |
AS132139 | VECLOUD LIMITED |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132546 | Conversant Berhad |
AS133210 | EN Technologies Pte Ltd |
AS134823 | Sky Digital Co., Ltd. |
AS135300 | Myanmar Broadband Telecom Co., Ltd |
AS135607 | Infinivan Incorporated |
AS135905 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP |
AS136255 | Telecom International Myanmar Co., Ltd |
AS136557 | Host Universal Pty Ltd |
AS136907 | HUAWEI CLOUDS |
AS137409 | GSL Networks Pty LTD |
AS13786 | Seabras 1 USA, LLC |
AS137990 | SUNIWAY GROUP LIMITED |
AS138546 | Ncell Pty. Ltd. |
AS138997 | Eons Data Communications Limited |
AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
AS139341 | ACE |
AS140666 | ANY DIGITAL PTE. LTD. |
AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS150369 | TelHi Corporation |
AS150436 | Byteplus Pte. Ltd. |
AS151397 | China Telecom |
AS15412 | FLAG TELECOM UK LIMITED |
AS15547 | netplus.ch SA |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15958 | CETIN Ltd. Belgrade |
AS16265 | LeaseWeb Network B.V. |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17408 | AboveNet Communications Taiwan |
AS17557 | Pakistan Telecommunication Company Limited |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17660 | DrukNet ISP |
AS17676 | SoftBank Corp. |
AS18106 | Viewqwest Pte Ltd |
AS18187 | Source Telecoms Inc. |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS18403 | FPT Telecom Company |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19653 | CTS Communications Corp |
AS19754 | The Fusion Network, LLC |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS198150 | SIACOM JSC |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS20253 | Qwilt Inc. |
AS2027 | MilkyWan Association |
AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS20562 | Broadband Hosting B.V. |
AS206206 | Kurdistan Net Company for Computer and Internet Ltd. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS208431 | Adrian Pistol |
AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS211288 | Netassist International EOOD |
AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS21277 | Allay Nawroz Telecom Company for Communication/Ltd. |
AS213151 | Christian Elsen |
Upstreams
There are 51 upstreams for this ASN.
upstreams | Name |
---|---|
AS10089 | Total Access Communication PLC. |
AS12389 | PJSC Rostelecom |
AS1299 | Arelion Sweden AB |
AS131273 | CORE WINNER CO.,LIMITED |
AS135300 | Myanmar Broadband Telecom Co., Ltd |
AS136255 | Telecom International Myanmar Co., Ltd |
AS138546 | Ncell Pty. Ltd. |
AS140666 | ANY DIGITAL PTE. LTD. |
AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. |
AS174 | Cogent Communications |
AS17408 | AboveNet Communications Taiwan |
AS17557 | Pakistan Telecommunication Company Limited |
AS17676 | SoftBank Corp. |
AS18403 | FPT Telecom Company |
AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd |
AS21277 | Allay Nawroz Telecom Company for Communication/Ltd. |
AS24198 | PT. Datakom Padma Jaya (DatakomNAP) |
AS24203 | PT XL Axiata |
AS24323 | aamra networks limited, |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS3216 | PJSC "Vimpelcom" |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS35819 | Etihad Etisalat, a joint stock company |
AS38193 | Transworld Associates (Pvt.) Ltd. |
AS39386 | Saudi Telecom Company JSC |
AS4229 | Zenlayer Inc |
AS43852 | Fast Communication Company Ltd |
AS45274 | WorldLink International Transit Services |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS51095 | EdgeUno, Inc. |
AS51375 | STC BAHRAIN B.S.C CLOSED |
AS5416 | BEYON B.S.C. |
AS5511 | Orange S.A. |
AS56910 | LamdaHellix |
AS58453 | China Mobile International Limited |
AS59605 | Zain Omantel International FZ-LLC |
AS63969 | Race Online Limited |
AS6663 | Euroweb Romania S.R.L. |
AS6939 | Hurricane Electric LLC |
AS7195 | EDGEUNO S.A.S |
AS7473 | Singapore Telecommunications Ltd |
AS8452 | TE-AS |
AS8529 | Zain Omantel International FZ-LLC |
AS8781 | Ooredoo Q.S.C. |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9002 | RETN Limited |
AS9457 | DREAMLINE CO. |
AS9587 | DTACNETWORK-TH-AP |
Downstreams
There are 10 downstreams for this ASN.
Downstreams | Name |
---|---|
AS132139 | VECLOUD LIMITED |
AS136907 | HUAWEI CLOUDS |
AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
AS139341 | ACE |
AS140666 | ANY DIGITAL PTE. LTD. |
AS150436 | Byteplus Pte. Ltd. |
AS151397 | China Telecom |
AS396986 | Bytedance Inc. |
AS55320 | KNODE TECHNOLOGY COMPANY LIMITED |
AS63139 | BEDGE CO LIMITED |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS138915 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs