AS16347
ADISTA SAS · adista.fr
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.229.36.0/23 | ADISTA SAS | 512 |
103.232.172.0/22 | ADISTA SAS | 1,024 |
103.73.172.0/22 | ADISTA SAS | 1,024 |
103.77.32.0/22 | ADISTA SAS | 1,024 |
109.237.240.0/20 | ADISTA SAS | 4,096 |
109.69.192.0/21 | ADISTA SAS | 2,048 |
109.74.84.0/23 | UNYC | 512 |
109.74.91.0/24 | UNYC | 256 |
128.127.128.0/20 | ADISTA SAS | 4,096 |
146.247.88.0/21 | ADISTA SAS | 2,048 |
149.255.136.0/21 | ADISTA SAS | 2,048 |
168.220.128.0/19 | UNYC SAS | 8,192 |
178.249.160.0/21 | ADISTA SAS | 2,048 |
185.105.28.0/22 | EXAIL SAS | 1,024 |
185.117.92.0/22 | Longchamp SAS | 1,024 |
185.132.64.0/22 | UNYC SAS | 1,024 |
185.133.80.0/22 | UNYC SAS | 1,024 |
185.134.156.0/22 | UNYC SAS | 1,024 |
185.135.133.0/24 | Groupe LWS SARL | 256 |
185.135.176.0/22 | UNYC SAS | 1,024 |
185.138.104.0/22 | ADISTA SAS | 1,024 |
185.138.116.0/22 | UNYC SAS | 1,024 |
185.14.179.0/24 | CHR Orleans network | 256 |
185.149.8.0/22 | ADISTA SAS | 1,024 |
185.15.128.0/22 | ADISTA SAS | 1,024 |
185.151.52.0/22 | BETC S.A. | 1,024 |
185.163.136.0/22 | UNYC SAS | 1,024 |
185.163.212.0/22 | UNYC SAS | 1,024 |
185.163.220.0/22 | UNYC SAS | 1,024 |
185.163.228.0/22 | UNYC SAS | 1,024 |
185.169.156.0/22 | UNYC SAS | 1,024 |
185.172.16.0/22 | ADISTA SAS | 1,024 |
185.186.88.0/22 | UNYC SAS | 1,024 |
185.191.36.0/22 | UNYC SAS | 1,024 |
185.196.248.0/22 | ADISTA SAS | 1,024 |
185.197.108.0/22 | UNYC SAS | 1,024 |
185.20.16.0/22 | UNYC SAS | 1,024 |
185.204.140.0/22 | ADISTA SAS | 1,024 |
185.208.248.0/22 | ADISTA SAS | 1,024 |
185.222.144.0/22 | HeapSys SARL | 1,024 |
185.241.140.0/22 | UNYC SAS | 1,024 |
185.247.248.0/22 | ADISTA SAS | 1,024 |
185.254.8.0/22 | UNYC SAS | 1,024 |
185.29.232.0/22 | SAS CORSICA NETWORKS | 1,024 |
185.42.132.0/22 | ADISTA SAS | 1,024 |
185.48.252.0/22 | UNYC SAS | 1,024 |
185.49.120.0/23 | ADISTA SAS | 512 |
185.49.122.0/24 | ADISTA SAS | 256 |
185.65.224.0/22 | ADISTA SAS | 1,024 |
185.67.88.0/22 | ADISTA SAS | 1,024 |
185.79.148.0/22 | ADISTA SAS | 1,024 |
185.86.88.0/22 | UNYC SAS | 1,024 |
185.87.100.0/22 | UNYC SAS | 1,024 |
185.90.96.0/22 | ADISTA SAS | 1,024 |
185.95.120.0/22 | ADISTA SAS | 1,024 |
185.98.116.0/22 | UNYC SAS | 1,024 |
185.98.130.0/24 | Groupe LWS SARL | 256 |
188.66.56.0/22 | ADISTA SAS | 1,024 |
192.214.192.0/19 | UNYC SAS | 8,192 |
193.108.197.0/24 | ADISTA SAS | 256 |
193.222.142.0/23 | ADISTA SAS | 512 |
193.222.188.0/23 | ADISTA SAS | 512 |
193.27.194.0/23 | ADISTA SAS | 512 |
193.41.95.0/24 | ADISTA SAS | 256 |
193.47.139.0/24 | ADISTA SAS | 256 |
193.84.100.0/24 | ADISTA SAS | 256 |
194.0.153.0/24 | DEDALUS HEALTHCARE FRANCE S.A. | 256 |
194.177.32.0/19 | ADISTA SAS | 8,192 |
195.214.240.0/21 | ADISTA SAS | 2,048 |
195.216.140.0/22 | UNYC SAS | 1,024 |
212.51.160.0/19 | ADISTA SAS | 8,192 |
213.108.64.0/21 | ADISTA SAS | 2,048 |
213.151.166.0/24 | ADISTA SAS | 256 |
213.151.168.0/23 | Interconnexion clients hist FCV | 512 |
213.151.171.0/24 | sdwan | 256 |
213.151.172.0/23 | Interconnexion clients hist FCV | 512 |
213.151.174.0/24 | Interconnexion clients hist FCV | 256 |
213.151.175.0/24 | Amiens | 256 |
217.171.23.0/24 | UNYC | 256 |
217.171.28.0/24 | UNYC | 256 |
23.90.192.0/18 | UNYC SAS | 16,384 |
2.59.144.0/22 | UNYC SAS | 1,024 |
31.172.228.0/23 | ACESI Group SAS | 512 |
31.204.80.0/21 | UNYC SAS | 2,048 |
37.157.10.0/24 | ADISTA SAS | 256 |
37.157.12.0/22 | ADISTA SAS | 1,024 |
37.157.60.0/22 | ADISTA SAS | 1,024 |
37.157.8.0/23 | Operateur de services internet et hebergement | 512 |
37.18.160.0/20 | ADISTA SAS | 4,096 |
37.58.128.0/17 | ADISTA SAS | 32,768 |
45.129.216.0/24 | UNYC SAS | 256 |
45.129.217.0/24 | UNYC SAS | 256 |
45.129.218.0/24 | UNYC SAS | 256 |
45.133.68.0/22 | UNYC SAS | 1,024 |
45.142.108.0/22 | UNYC SAS | 1,024 |
45.145.124.0/22 | ADISTA SAS | 1,024 |
45.152.16.0/22 | UNYC SAS | 1,024 |
45.80.252.0/22 | UNYC SAS | 1,024 |
45.80.76.0/22 | Centre hospitalier de valence | 1,024 |
45.86.96.0/22 | UNYC SAS | 1,024 |
Netblock | Company |
---|---|
2a00:41e0::/29 | UNYC SAS |
2a00:6780::/29 | UNYC SAS |
2a00:6780::/32 | UNYC SAS |
2a00:bc80::/32 | ADISTA SAS |
2a01:648::/29 | UNYC SAS |
2a01:6d8::/32 | ADISTA SAS |
2a01:728::/30 | ADISTA SAS |
2a01:72c::/31 | ADISTA SAS |
2a01:72e::/32 | ADISTA SAS |
2a03:4c00::/29 | ADISTA SAS |
2a03:bf40::/32 | ADISTA SAS |
2a04:4640::/29 | SAS CORSICA NETWORKS |
2a04:ac40::/29 | CA du Libournais |
2a05:b780::/29 | UNYC SAS |
2a05:c100::/29 | UNYC SAS |
2a05:df00::/29 | ADISTA SAS |
2a0d:4240::/29 | ADISTA SAS |
WHOIS Details
ASHandle: AS16347 OrgID: AS16347 ASName: AS16347 ASNumber: AS16347 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 19,060 domain names hosted across 1,841 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
79.99.164.4 | ██████████ | 2,316 |
37.58.181.41 | ██████████ | 1,090 |
79.99.164.40 | ██████████ | 686 |
79.99.164.117 | ██████████ | 508 |
149.255.137.185 | ██████████ | 407 |
149.255.137.181 | ██████████ | 395 |
37.58.220.134 | ██████████ | 392 |
37.58.220.135 | ██████████ | 373 |
149.255.137.186 | ██████████ | 337 |
149.255.137.182 | ██████████ | 312 |
Peers
There are 563 peers for this ASN.
Peers | Name |
---|---|
AS10075 | Fiber@Home Global Limited |
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS1103 | SURF B.V. |
AS112 | DNS-OARC |
AS1126 | Vancis Advanced ICT Services |
AS12322 | Free SAS |
AS12350 | VTX Services SA |
AS12362 | NETPLUSCOM Legacy |
AS12400 | Partner Communications Ltd. |
AS12409 | TRUSTTEAM SAS |
AS12470 | Globe Development GmbH |
AS12684 | SES ASTRA S.A. |
AS12696 | AXA Technology Services France GIE |
AS12713 | OTEGlobe |
AS12727 | Vialis SEM |
AS12741 | Netia SA |
AS12779 | IT.Gate S.p.A. |
AS12826 | CYLLENE ITS SAS |
AS12850 | Retelit Digital Services S.p.A. |
AS12874 | Fastweb SpA |
AS12876 | SCALEWAY S.A.S. |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
AS1299 | Arelion Sweden AB |
AS13002 | ISIX Communications LLP |
AS1301 | Electricite de France SA |
AS13030 | Init7 (Switzerland) Ltd. |
AS13113 | ISI Line srl |
AS13150 | CATO NETWORKS LTD |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS13285 | TalkTalk Communications Limited |
AS13335 | Cloudflare, Inc. |
AS136907 | HUAWEI CLOUDS |
AS137409 | GSL Networks Pty LTD |
AS138915 | Kaopu Cloud HK Limited |
AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
AS139341 | ACE |
AS140443 | PT Herza Digital Indonesia |
AS14061 | DigitalOcean, LLC |
AS14537 | Continent 8 LLC |
AS14593 | Space Exploration Technologies Corporation |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS15169 | Google LLC |
AS15401 | Orange Business Services SA |
AS15422 | Kering SA |
AS15436 | WITBE S.A. |
AS15547 | netplus.ch SA |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
AS15580 | Allianz Technology SE |
AS15695 | Expereo International BV |
AS15703 | TrueFullstaq B.V. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15826 | NFrance Conseil |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15954 | Tecnocratica Centro de Datos, S.L. |
AS15965 | CEGECOM S.A. |
AS16080 | Payplug Enterprise SAS |
AS16097 | HL komm Telekommunikations GmbH |
AS16101 | ORDIPAT SAS |
AS16128 | AGARIK SAS |
AS16189 | KLEE SA |
AS16276 | OVH SAS |
AS16509 | Amazon.com, Inc. |
AS16552 | Tiggee LLC |
AS1828 | Unitas Global |
AS19551 | Incapsula Inc |
AS196633 | Montpellier Mediterranee Metropole |
AS19679 | Dropbox, Inc. |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS197033 | KOESIO Networks SAS |
AS197133 | MEDIACTIVE SAS |
AS197205 | Numberly SASU |
AS197422 | Tetaneutral.net Association declaree |
AS197485 | Equasens SA |
AS197551 | AMEOS SARL |
AS197692 | Conostix S.A. |
AS197696 | Evolix SARL |
AS197778 | LACOUR CONCEPT SAS |
AS197883 | Serinya Telecom SAS |
AS197922 | Techcrea Solutions SAS |
AS197981 | SAS INTERCLOUD |
AS198034 | VOIP Telecom SAS |
AS198111 | IP Directions SAS |
AS198150 | SIACOM JSC |
AS198239 | OLLINK SARL |
AS198290 | Global IT Services PSF SA |
AS198335 | TRANSATEL SAS |
AS198385 | AlpineDC SA |
AS198507 | Quantic Telecom SAS |
AS198545 | FLEX NETWORK SARL |
AS198551 | REZOCEAN SAS |
AS199116 | Association Rezel |
AS199117 | Adventiel SAS |
AS199125 | Alliance Reseaux SAS |
AS199248 | NUMLOG S.A.S. |
AS199396 | SAMES WIRELESS |
AS199483 | NXO France SAS |
AS199524 | G-Core Labs S.A. |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS25540 | Alphalink SASU |
AS3356 | Level 3 Parent, LLC |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 24 downstreams for this ASN.
Downstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS197485 | Equasens SA |
AS199117 | Adventiel SAS |
AS202215 | GROUPE PSIH SAS |
AS206983 | Altilink SARL |
AS210403 | Groupe LWS SARL |
AS211835 | Centre D'etudes Et D'expertise Sur Les Risques L'environnement La Mobilite Et L'amenagement |
AS212208 | GCS E-SANTE BRETAGNE |
AS212720 | Cyberprotect SAS |
AS30889 | ADISTA SAS |
AS31132 | ADISTA SAS |
AS31693 | Wan Again SARL |
AS3356 | Level 3 Parent, LLC |
AS399486 | 12651980 CANADA INC. |
AS43311 | CCM Benchmark Group SAS |
AS45039 | LACOUR CONCEPT SAS |
AS47300 | Institut National Recherche Securite |
AS48732 | PEERES TELECOM |
AS49068 | STORMSHIELD SAS |
AS51455 | Airbus Defence and Space SAS |
AS51806 | CYBER IMAGINATION (CYIM) SASAU |
AS57928 | Prodware SA |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS16347 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs