AS204720
GLOBAL CLOUD NETWORK LLC · cdnvideo.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS204720 – GLOBAL CLOUD NETWORK LLC
Field | Value |
---|---|
Country |
Russia
|
Website | cdnvideo.com |
Hosted domains | 79 |
Number of IPv4 | 13,056 |
Number of IPv6 | 14,507,109,835,375,550,096,474,112 |
ASN type | Hosting |
Registry | ripe |
Allocated | 7 years ago on Jan 22, 2018 |
Updated | a month ago on Mar 11, 2025 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
151.236.101.0/24 | CDNVIDEO LLC | 256 |
151.236.103.0/24 | CDNVIDEO LLC | 256 |
151.236.104.0/24 | CDNvideo LLC | 256 |
151.236.105.0/24 | CDNvideo LLC | 256 |
151.236.108.0/24 | CDNvideo LLC | 256 |
151.236.110.0/24 | CDNvideo LLC | 256 |
151.236.112.0/24 | CDNvideo LLC | 256 |
151.236.114.0/24 | CDNvideo LLC | 256 |
151.236.115.0/24 | CDNvideo LLC | 256 |
151.236.116.0/24 | CDNvideo LLC | 256 |
151.236.117.0/24 | CDNvideo LLC | 256 |
151.236.118.0/24 | CDNvideo LLC | 256 |
151.236.119.0/24 | CDNvideo LLC | 256 |
151.236.120.0/24 | CDNvideo LLC | 256 |
151.236.121.0/24 | CDNvideo LLC | 256 |
151.236.124.0/24 | CDNvideo LLC | 256 |
151.236.126.0/24 | CDNvideo LLC | 256 |
151.236.66.0/24 | CDNvideo LLC | 256 |
151.236.68.0/24 | CDNvideo LLC | 256 |
151.236.69.0/24 | CDNvideo LLC | 256 |
151.236.71.0/24 | CDNvideo LLC | 256 |
151.236.79.0/24 | CDNvideo LLC | 256 |
151.236.82.0/24 | CDNvideo LLC | 256 |
151.236.92.0/24 | CDNvideo LLC | 256 |
151.236.93.0/24 | CDNvideo LLC | 256 |
151.236.97.0/24 | CDNVIDEO LLC | 256 |
151.236.98.0/24 | CDNVIDEO LLC | 256 |
185.141.224.0/24 | GLOBAL CLOUD NETWORK LLC | 256 |
185.141.225.0/24 | GLOBAL CLOUD NETWORK LLC | 256 |
185.141.226.0/24 | GLOBAL CLOUD NETWORK LLC | 256 |
185.141.227.0/24 | GLOBAL CLOUD NETWORK LLC | 256 |
37.18.14.0/24 | LLC Global cloud network | 256 |
37.18.15.0/24 | LLC Global cloud network | 256 |
46.243.232.0/22 | LLC Global cloud network | 1,024 |
46.42.189.0/24 | 644042 Russia Omsk, SOVINTEL/EDN et TatIntel | 256 |
78.159.240.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.241.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.242.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.243.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.244.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.245.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.246.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.247.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
78.159.250.0/24 | 111250 Russia SOVINTEL/EDN et | 256 |
81.94.148.0/24 | OOO WestCall Ltd. | 256 |
91.231.238.0/24 | CDNvideo LLC | 256 |
91.238.111.0/24 | CDNvideo LLC | 256 |
93.171.230.0/24 | CDNvideo LLC | 256 |
Netblock | Company |
---|---|
2a0c:4480:1::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:2::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:3::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:6::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:7::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:8::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:9::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4480:c::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4481:1::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4481:2::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4481:4::/48 | GLOBAL CLOUD NETWORK LLC |
2a0c:4481:8::/48 | GLOBAL CLOUD NETWORK LLC |
WHOIS Details
ASHandle: AS204720 OrgID: AS204720 ASName: AS204720 ASNumber: AS204720 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 79 domain names hosted across 42 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
151.236.71.248 | ██████████ | 8 |
78.159.240.106 | ██████████ | 7 |
46.243.233.138 | ██████████ | 6 |
78.159.242.19 | ██████████ | 5 |
185.141.227.192 | ██████████ | 5 |
151.236.93.113 | ██████████ | 4 |
151.236.93.114 | ███████ | 4 |
78.159.245.122 | ██████████ | 4 |
37.18.14.54 | ██████████ | 3 |
78.159.245.102 | ██████████ | 3 |
Peers
There are 62 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS12389 | PJSC Rostelecom |
AS12714 | PJSC MegaFon |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS13194 | UAB Bite Lietuva |
AS137409 | GSL Networks Pty LTD |
AS14840 | BR.Digital Provider |
AS198150 | SIACOM JSC |
AS199524 | G-Core Labs S.A. |
AS200590 | NLS Kazakhstan LLC |
AS200612 | Gulf Bridge International Inc. |
AS202984 | Chernyshov Aleksandr Aleksandrovich |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS20764 | CJSC RASCOM |
AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
AS209141 | China Mobile International (Russia), LLC |
AS209823 | Enki Multimedia EURL |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS25091 | IP-Max SA |
AS25369 | Hydra Communications Ltd |
AS28910 | "Uzbektelekom" Joint Stock Company |
AS28917 | Fiord Networks, UAB |
AS29479 | Transdata AS |
AS31027 | GlobalConnect A/S |
AS3170 | VeloxServ Communications Ltd |
AS3216 | PJSC "Vimpelcom" |
AS34224 | Neterra Ltd. |
AS35598 | INETCOM CARRIER LLC |
AS36236 | NetActuate, Inc |
AS37721 | Virtual Technologies & Solutions |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
AS41047 | Bart Vrancken trading as MLaB |
AS41327 | Fiber Telecom S.p.A. |
AS41722 | Miran Ltd. |
AS43727 | KVANT TELECOM |
AS44901 | Belcloud LTD |
AS46450 | Pilot Fiber, Inc. |
AS49544 | i3D.net B.V |
AS49673 | Truenetwork LLC |
AS50629 | LWLcom GmbH |
AS50673 | Serverius |
AS56630 | Melbikomas UAB |
AS57363 | CDNvideo LLC |
AS57463 | NetIX Communications JSC |
AS60068 | Datacamp Limited |
AS60171 | AFR-IX TELECOM S.A. |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" |
AS60299 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. |
AS62255 | BiMajLink d.o.o. |
AS6424 | EDGOO NETWORKS UNIPESSOAL LDA |
AS6663 | Euroweb Romania S.R.L. |
AS6939 | Hurricane Electric LLC |
AS8359 | MTS PJSC |
AS8641 | LLC "Nauka-Svyaz" |
AS8932 | Ucom CJSC |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9049 | JSC "ER-Telecom Holding" |
AS9198 | JSC Kazakhtelecom |
Upstreams
There are 13 upstreams for this ASN.
upstreams | Name |
---|---|
AS12389 | PJSC Rostelecom |
AS200590 | NLS Kazakhstan LLC |
AS202984 | Chernyshov Aleksandr Aleksandrovich |
AS20485 | Joint Stock Company TransTeleCom |
AS3216 | PJSC "Vimpelcom" |
AS35598 | INETCOM CARRIER LLC |
AS56630 | Melbikomas UAB |
AS60068 | Datacamp Limited |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" |
AS6939 | Hurricane Electric LLC |
AS8359 | MTS PJSC |
AS8641 | LLC "Nauka-Svyaz" |
AS9049 | JSC "ER-Telecom Holding" |
Downstreams
There is 1 peer for this ASN.
Downstreams | Name |
---|---|
AS57363 | CDNvideo LLC |
Related Networks
AS207373
Federal State Budgetary Educational Institution of Higher Education "Altai State Pedagogical University"
More detailsWhat is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS204720 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs