AS60299
Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. · east-telecom.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS60299 – Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd.
Field | Value |
---|---|
Country |
Russia
|
Website | east-telecom.ru |
Hosted domains | 0 |
Number of IPv4 | 256 |
Number of IPv6 | 1,208,925,819,614,629,174,706,176 |
ASN type | ISP |
Registry | ripe |
Allocated | 12 years ago on Aug 16, 2013 |
Updated | 2 years ago on Apr 14, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
141.101.186.0/24 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | 256 |
Netblock | Company |
---|---|
2a03:5a00:3b::/48 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. |
WHOIS Details
ASHandle: AS60299 OrgID: AS60299 ASName: AS60299 ASNumber: AS60299 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 97 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12695 | LLC Digital Network |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12741 | Netia SA |
AS13004 | Serbian Open Exchange DOO |
AS13194 | UAB Bite Lietuva |
AS137409 | GSL Networks Pty LTD |
AS14593 | Space Exploration Technologies Corporation |
AS14840 | BR.Digital Provider |
AS15958 | CETIN Ltd. Belgrade |
AS174 | Cogent Communications |
AS198150 | SIACOM JSC |
AS199524 | G-Core Labs S.A. |
AS199995 | Omega Telecom LLC |
AS200612 | Gulf Bridge International Inc. |
AS204720 | GLOBAL CLOUD NETWORK LLC |
AS206295 | Joint Stock Company "Medsi group" |
AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
AS209823 | Enki Multimedia EURL |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS216235 | LIMITED LIABILITY COMPANY "CYBERPROTECT" |
AS21859 | Zenlayer Inc |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS25091 | IP-Max SA |
AS264409 | GRUPO YAX |
AS28910 | "Uzbektelekom" Joint Stock Company |
AS29076 | Citytelecom LLC |
AS31514 | Invest Mobile LLC |
AS3170 | VeloxServ Communications Ltd |
AS33891 | Core-Backbone GmbH |
AS34170 | Aztelekom LLC |
AS34224 | Neterra Ltd. |
AS34300 | Internet-Cosmos LLC |
AS34602 | MEGASVYAZ LLC |
AS34703 | LTD Pokrovsky radiotelefon |
AS35104 | Jusan Mobile JSC |
AS35168 | TNS-Plus LLP |
AS35598 | INETCOM CARRIER LLC |
AS37721 | Virtual Technologies & Solutions |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
AS41039 | Timer, LLC |
AS41047 | Bart Vrancken trading as MLaB |
AS41275 | Lovitel LLC |
AS41327 | Fiber Telecom S.p.A. |
AS41722 | Miran Ltd. |
AS41798 | JSC Transtelecom |
AS42031 | Dynamic Network Technolodgies LLC. |
AS42244 | eServer s.r.o. |
AS42632 | MnogoByte LLC |
AS42861 | Foton Telecom CJSC |
AS43289 | Trabia SRL |
AS43733 | Viva Armenia CJSC |
AS44158 | "Altura" ltd. |
AS44843 | MSS LLC. |
AS44901 | Belcloud LTD |
AS47457 | Sberbank of Russia PJSC |
AS47645 | Selena Telecom LLC |
AS47775 | JSC "Ufanet" |
AS47864 | V-NET B.V. |
AS47914 | OOO Creative Direct Marketing Solutions |
AS4809 | China Telecom Next Generation Carrier Network |
AS48293 | Uniontel Ltd |
AS48297 | The Penguin Collective Ltd |
AS48347 | JSC Mediasoft ekspert |
AS48614 | ITSOFT LLC |
AS49176 | Elemental.tv OOD |
AS49342 | OOO "MediaSeti" |
AS49673 | Truenetwork LLC |
AS49675 | JSC "SKB Kontur production" |
AS50009 | QUARTZ TELECOM LLC |
AS50113 | NTX Technologies s.r.o. |
AS50384 | iHome LLC |
AS50473 | Altagen JSC |
AS50509 | Transroute Telecom LTD |
AS50629 | LWLcom GmbH |
AS50673 | Serverius |
AS5398 | Internet one SRL |
AS55818 | MC-IX Matrix Internet Exchange RS-1 |
AS56630 | Melbikomas UAB |
AS56655 | Gigahost AS |
AS57174 | Nets and Services JCS |
AS57463 | NetIX Communications JSC |
AS60171 | AFR-IX TELECOM S.A. |
AS60388 | Limited Liability Company "Transneft Telecom" |
AS61308 | PVONET LTD |
AS62429 | "C.S.T". Ltd. |
AS6424 | EDGOO NETWORKS UNIPESSOAL LDA |
AS6663 | Euroweb Romania S.R.L. |
AS6939 | Hurricane Electric LLC |
AS8932 | Ucom CJSC |
AS9049 | JSC "ER-Telecom Holding" |
AS9198 | JSC Kazakhtelecom |
AS9498 | BHARTI Airtel Ltd. |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 4 downstreams for this ASN.
Downstreams | Name |
---|---|
AS34703 | LTD Pokrovsky radiotelefon |
AS35168 | TNS-Plus LLP |
AS41798 | JSC Transtelecom |
AS47457 | Sberbank of Russia PJSC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS60299 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs