AS263152
MIGO TELECOM · migonet.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS263152 – MIGO TELECOM
Field | Value |
---|---|
Country |
Brazil
|
Website | migonet.com.br |
Hosted domains | 46 |
Number of IPv4 | 6,400 |
Number of IPv6 | 166,808,793,516,246,148,155,132,870,656 |
ASN type | ISP |
Registry | lacnic |
Allocated | 11 years ago on May 19, 2014 |
Updated | 11 years ago on May 21, 2014 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
138.59.32.0/22 | MIGO TELECOM | 1,024 |
138.59.32.0/23 | MIGO TELECOM | 512 |
138.59.32.0/24 | RJ TEC | 256 |
138.59.33.0/24 | MIGO TELECOM | 256 |
138.59.34.0/23 | MIGO TELECOM | 512 |
138.59.34.0/24 | MIGO TELECOM | 256 |
138.59.35.0/24 | MIGO TELECOM | 256 |
143.202.100.0/22 | MIGO TELECOM | 1,024 |
143.202.100.0/23 | MIGO TELECOM | 512 |
143.202.100.0/24 | MIGO TELECOM | 256 |
143.202.101.0/24 | MIGO TELECOM | 256 |
143.202.102.0/23 | MIGO TELECOM | 512 |
143.202.102.0/24 | MIGO TELECOM | 256 |
143.202.103.0/24 | MIGO TELECOM | 256 |
170.233.64.0/22 | MIGO TELECOM | 1,024 |
170.233.64.0/23 | MIGO TELECOM | 512 |
170.233.64.0/24 | MIGO TELECOM | 256 |
170.233.65.0/24 | MIGO TELECOM | 256 |
170.233.66.0/23 | MIGO TELECOM | 512 |
170.233.66.0/24 | MIGO TELECOM | 256 |
170.233.67.0/24 | MIGO TELECOM | 256 |
170.245.108.0/22 | MIGO TELECOM | 1,024 |
170.245.108.0/23 | MIGO TELECOM | 512 |
170.245.108.0/24 | MIGO TELECOM | 256 |
170.245.109.0/24 | MIGO TELECOM | 256 |
170.245.110.0/23 | MIGO TELECOM | 512 |
170.245.110.0/24 | MIGO TELECOM | 256 |
170.245.111.0/24 | MIGO TELECOM | 256 |
177.92.248.0/21 | MIGO TELECOM | 2,048 |
177.92.248.0/22 | MIGO TELECOM | 1,024 |
177.92.248.0/23 | MIGO TELECOM | 512 |
177.92.248.0/24 | MIGO TELECOM | 256 |
177.92.249.0/24 | MIGO TELECOM | 256 |
177.92.250.0/23 | MIGO TELECOM | 512 |
177.92.250.0/24 | MIGO TELECOM | 256 |
177.92.251.0/24 | MIGO TELECOM | 256 |
177.92.252.0/22 | MIGO TELECOM | 1,024 |
177.92.252.0/23 | MIGO TELECOM | 512 |
177.92.252.0/24 | MIGO TELECOM | 256 |
177.92.253.0/24 | MIGO TELECOM | 256 |
177.92.254.0/23 | MIGO TELECOM | 512 |
177.92.254.0/24 | Viaweb Serviços de Telecomunicações | 256 |
177.92.255.0/24 | ONN TELECOMUNICACOES LTDA | 256 |
38.211.234.0/24 | Onn Telecomunicacoes LTDA | 256 |
WHOIS Details
ASHandle: AS263152 OrgID: AS263152 ASName: AS263152 ASNumber: AS263152 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 46 domain names hosted across 13 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
138.59.32.68 | ██████████ | 26 |
138.59.32.72 | ██████████ | 5 |
138.59.32.143 | ██████████ | 4 |
138.59.32.102 | ██████████ | 2 |
170.245.109.208 | █████████ | 1 |
177.92.255.240 | ██████████ | 1 |
177.92.250.12 | ██████████ | 1 |
170.233.64.168 | ██████████ | 1 |
177.92.255.10 | ██████████ | 1 |
138.59.32.153 | ██████████ | 1 |
Peers
There are 2,703 peers for this ASN.
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS1031 | PEER 1031 LLC |
AS10674 | Gainesville Regional Utilities |
AS10733 | DC MATRIX INTERNET S/A |
AS10881 | FUNPAR - Fundacao da UFPR para o DCTC |
AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
AS1101 | SURF B.V. |
AS11014 | CPS |
AS11019 | HAProxy Technologies, Inc. |
AS1103 | SURF B.V. |
AS11096 | FloridaNet |
AS11280 | SNAPPYDSL.NET |
AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
AS11432 | Telium Telecomunicações Ltda |
AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11686 | Education Networks of America |
AS11767 | Quality Technology Services, LLC |
AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
AS11921 | SECRELNET INFORMATICA LTDA |
AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS1239 | Sprint |
AS12414 | Solcon Internetdiensten B.V. |
AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
AS12552 | GlobalConnect AB |
AS12615 | Global Communication Net Plc |
AS12684 | SES ASTRA S.A. |
AS12713 | OTEGlobe |
AS12741 | Netia SA |
AS12897 | ENTEGA Medianet GmbH |
AS13150 | CATO NETWORKS LTD |
AS13172 | Electroenergien Sistemen Operator EAD |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS13237 | euNetworks GmbH |
AS13285 | TalkTalk Communications Limited |
AS13335 | Cloudflare, Inc. |
AS13357 | Ampernet Telecomunicações Ltda |
AS13360 | Triton Digital |
AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
AS13495 | NTT DO BRASIL TELECOMUNICACOES LTDA. |
AS136907 | HUAWEI CLOUDS |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS137831 | SEA IX |
AS13786 | Seabras 1 USA, LLC |
AS138915 | Kaopu Cloud HK Limited |
AS139341 | ACE |
AS139799 | Beijing Dajia Internet Information Technology Co., Ltd. |
AS13984 | SD Data Center |
AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14061 | DigitalOcean, LLC |
AS14204 | TAVOLA CONECTIVIDADE LTDA. |
AS14282 | PERSIS TELECOM |
AS14463 | TDKOM INFORMÁTICA LTDA |
AS14537 | Continent 8 LLC |
AS14551 | Verizon Business |
AS14593 | Space Exploration Technologies Corporation |
AS14650 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14840 | BR.Digital Provider |
AS14868 | Ligga Telecomunicações S.A. |
AS14907 | Wikimedia Foundation Inc. |
AS14979 | Aeronet Wireless |
AS15133 | Edgecast Inc. |
AS15146 | Cable Bahamas |
AS15169 | Google LLC |
AS15256 | Itau Unibanco S.A. |
AS15280 | Host Leasing Corporation |
AS15435 | DELTA Fiber Nederland B.V. |
AS15695 | Expereo International BV |
AS15703 | TrueFullstaq B.V. |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15943 | wilhelm.tel GmbH |
AS15967 | Nazwa.pl Sp.z.o.o. |
AS16265 | LeaseWeb Network B.V. |
AS16276 | OVH SAS |
AS16298 | Lubbers Box Telematica BV |
AS16509 | Amazon.com, Inc. |
AS16552 | Tiggee LLC |
AS16637 | MTN SA |
AS16685 | TIVIT TERCEIRIZAÇÃO DE PROCESSOS, SERV. E TEC. S/A |
AS16735 | ALGAR TELECOM S/A |
AS16921 | Inteliglobe USA, Inc. |
AS17222 | MUNDIVOX DO BRASIL LTDA |
AS174 | Cogent Communications |
AS18059 | DTPNET NAP |
AS1820 | WNET TELECOM USA Corp. |
AS1828 | Unitas Global |
AS18978 | Enzu Inc |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS1921 | ipcom GmbH |
AS19531 | Nodes Direct |
AS19551 | Incapsula Inc |
AS196925 | AZERTELECOM LLC |
AS19723 | CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ |
AS198089 | IP Visie Networking B.V. |
AS198150 | SIACOM JSC |
AS198228 | Silistra Telecom Solutions Ltd. |
AS198651 | HOSTLINE, UAB |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS174 | Cogent Communications |
AS264409 | GRUPO YAX |
AS53013 | W I X NET DO BRASIL LTDA - ME |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 6 downstreams for this ASN.
Downstreams | Name |
---|---|
AS174 | Cogent Communications |
AS264911 | POWERNET TELECOM |
AS269641 | RURALNET BRASIL |
AS61932 | JCN COMUNICACOES E INFORMATICA LTDA ME |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS263152 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs