AS3300
British Telecommunications PLC · bt.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS3300 – British Telecommunications PLC
Field | Value |
---|---|
Country |
United Kingdom
|
Website | bt.com |
Hosted domains | 55 |
Number of IPv4 | 513,280 |
Number of IPv6 | 236,446,547,503,507,632,505,732,726,784 |
ASN type | ISP |
Registry | ripe |
Allocated | 23 years ago on Sep 19, 2002 |
Updated | 24 days ago on Mar 03, 2025 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
136.238.168.0/24 | Schindler Informatik AG | 256 |
136.238.185.0/24 | Schindler Informatik AG | 256 |
136.238.187.0/24 | Schindler Informatik AG | 256 |
136.238.229.0/24 | Schindler Informatik AG | 256 |
136.238.232.0/24 | Schindler Informatik AG | 256 |
136.238.238.0/24 | Schindler Informatik AG | 256 |
136.238.239.0/24 | Schindler Informatik AG | 256 |
136.238.240.0/24 | Schindler Informatik AG | 256 |
136.238.241.0/24 | Schindler Informatik AG | 256 |
136.238.243.0/24 | Schindler Informatik AG | 256 |
185.249.5.0/24 | Lumileds Holding B.V. | 256 |
185.249.6.0/24 | Lumileds Holding B.V. | 256 |
192.157.130.0/23 | INFONET Services Corporation | 512 |
192.157.132.0/22 | POSTIPAN | 1,024 |
192.157.136.0/21 | TEXAS INSTRUMENTS | 2,048 |
192.157.144.0/20 | INTERLEAF | 4,096 |
192.157.160.0/23 | INFONET Services Corporation | 512 |
192.237.64.0/18 | INFONET Services Corporation | 16,384 |
192.92.18.0/23 | INFONET Services Corporation | 512 |
192.92.20.0/22 | INFONET Services Corporation | 1,024 |
192.92.24.0/21 | Infonet Services Corporation / INFONET Technology Services | 2,048 |
192.92.32.0/19 | INFONET Services Corporation | 8,192 |
192.92.80.0/23 | INFONET Services Corporation | 512 |
192.92.82.0/24 | INFONET Services Corporation | 256 |
194.33.52.0/24 | KANTAR DORMANT 3 LIMITED | 256 |
195.206.69.0/24 | British Telecommunications PLC | 256 |
195.206.70.0/24 | British Telecommunications PLC | 256 |
198.137.75.0/24 | INFONET Services Corporation | 256 |
198.178.237.0/24 | KANTAR | 256 |
198.178.239.0/24 | KANTAR | 256 |
198.207.64.0/18 | INFONET Services Corporation | 16,384 |
198.207.64.0/22 | INFONET Services Corporation | 1,024 |
199.6.64.0/18 | INFONET Services Corporation | 16,384 |
203.187.128.0/19 | BT-Infonet, Internet Service Provider | 8,192 |
203.187.128.0/22 | BT-GIA | 1,024 |
203.187.145.0/24 | BT GIA SNG | 256 |
203.187.146.0/24 | BT GIA SNG | 256 |
204.140.64.0/18 | INFONET Services Corporation | 16,384 |
204.231.0.0/17 | INFONET Services Corporation | 32,768 |
204.231.128.0/18 | INFONET Services Corporation | 16,384 |
204.52.187.0/24 | KANTAR | 256 |
204.79.84.0/24 | INFONET Services Corporation | 256 |
205.248.0.0/16 | INFONET Services Corporation | 65,536 |
206.182.0.0/16 | INFONET Services Corporation | 65,536 |
206.182.128.0/18 | INFONET Services Corporation | 16,384 |
206.182.134.0/24 | LEGIONS OF CHRIST | 256 |
206.182.164.0/24 | INFONET SOFTWARE SOLUTIONS | 256 |
206.182.192.0/18 | INFONET Services Corporation | 16,384 |
207.117.0.0/16 | INFONET Services Corporation | 65,536 |
207.209.0.0/16 | INFONET Services Corporation | 65,536 |
207.209.0.0/19 | INFONET Services Corporation | 8,192 |
207.209.64.0/19 | INFONET Services Corporation | 8,192 |
209.28.0.0/16 | INFONET Services Corporation | 65,536 |
209.28.174.0/24 | Internal-FW | 256 |
61.14.0.0/18 | Infonet Services Corporation | 16,384 |
61.14.1.0/24 | BT GIA | 256 |
61.14.11.0/24 | BT GIA | 256 |
61.14.12.0/22 | BT GIA | 1,024 |
61.14.15.0/24 | BT GIA | 256 |
61.14.20.0/22 | BT-GIA-AU-portable-net7 | 1,024 |
61.14.2.0/23 | BT GIA | 512 |
61.14.24.0/22 | BT HK | 1,024 |
61.14.28.0/22 | BT GIA | 1,024 |
61.14.31.0/24 | BT GIA | 256 |
61.14.32.0/22 | BT GIA | 1,024 |
61.14.34.0/24 | BT GIA | 256 |
61.14.36.0/22 | BT-GIA-JP-net | 1,024 |
61.14.36.0/24 | BT-GIA-JP-net | 256 |
61.14.39.0/24 | BT-GIA-JP-net | 256 |
61.14.40.0/22 | BT ZA | 1,024 |
61.14.4.0/22 | BT GIA | 1,024 |
61.14.44.0/22 | BT-ZA | 1,024 |
61.14.48.0/22 | BT ZA | 1,024 |
61.14.52.0/24 | Bt GIA | 256 |
61.14.7.0/24 | SIMMONS & SIMMONS | 256 |
61.14.8.0/22 | BT GIA | 1,024 |
63.250.128.0/18 | INFONET Services Corporation | 16,384 |
63.250.128.0/22 | INFONET Services Corporation | 1,024 |
63.250.131.0/24 | SCHINDLER HOLDING | 256 |
63.250.132.0/22 | INFONET Services Corporation | 1,024 |
63.250.132.0/24 | DIGITPA | 256 |
63.250.135.0/24 | INFONET Services Corporation | 256 |
63.250.136.0/22 | mainsoft | 1,024 |
63.250.140.0/22 | INFONET Services Corporation | 1,024 |
63.250.144.0/22 | INFONET Services Corporation | 1,024 |
63.250.144.0/24 | UNILEVER PLC | 256 |
63.250.147.0/24 | INFONET Services Corporation | 256 |
63.250.148.0/22 | INFONET Services Corporation | 1,024 |
63.250.151.0/24 | INFONET Services Corporation | 256 |
63.250.152.0/22 | INFONET Services Corporation | 1,024 |
63.250.155.0/24 | TRIVIUM PACKAGING BV | 256 |
63.250.156.0/22 | LG CNS CO. LTD | 1,024 |
63.250.159.0/24 | COTY | 256 |
63.250.160.0/22 | INFONET Services Corporation | 1,024 |
63.250.163.0/24 | SPECSAVERS OPTICAL GROUP LIMITED | 256 |
63.250.164.0/24 | INFONET Services Corporation | 256 |
63.250.168.0/22 | INFONET Services Corporation | 1,024 |
63.250.171.0/24 | ATRADIUS | 256 |
63.250.172.0/24 | INFONET Services Corporation | 256 |
63.250.173.0/24 | INFONET Services Corporation | 256 |
Netblock | Company |
---|---|
2402:fb00:1000::/36 | Infonet Services Corporation |
2402:fb00:1f00::/40 | Lumileds |
2402:fb00:2000::/36 | Infonet Services Corporation |
2402:fb00:2f00::/40 | Infonet Services Corporation |
2402:fb00:3000::/36 | Infonet Services Corporation |
2402:fb00::/32 | Infonet Services Corporation |
2402:fb00::/36 | Infonet Services Corporation |
2402:fb00:3f00::/40 | Infonet Services Corporation |
2402:fb00:f00::/40 | Infonet Services Corporation |
2606:f100:1000::/36 | BT Management Services |
2606:f100:1f00::/40 | BT Management Services |
2606:f100:2000::/36 | BT Management Services |
2606:f100:2f00::/40 | BT Management Services |
2606:f100:3000::/36 | BT Management Services |
2606:f100::/32 | BT Management Services |
2606:f100::/36 | BT Management Services |
2606:f100:3f00::/40 | BT Management Services |
2606:f100:4000::/36 | BT Management Services |
2606:f100:4f00::/40 | BT Management Services |
2606:f100:5000::/36 | BT Management Services |
2606:f100:5f00::/40 | BT Management Services |
2606:f100:6000::/36 | BT Management Services |
2606:f100:7000::/36 | BT Management Services |
2606:f100:7f00::/40 | BT Management Services |
2606:f100:8000::/36 | BT Management Services |
2606:f100:8f00::/40 | BT Management Services |
2606:f100:9000::/36 | BT Management Services |
2606:f100:c000::/36 | BT Management Services |
2606:f100:f00::/40 | BT Management Services |
WHOIS Details
ASHandle: AS3300 OrgID: AS3300 ASName: AS3300 ASNumber: AS3300 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 55 domain names hosted across 33 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
207.209.182.183 | ██████████ | 14 |
198.178.239.130 | ██████████ | 4 |
192.237.77.36 | ██████████ | 3 |
204.52.187.154 | ██████████ | 2 |
204.52.187.84 | ██████████ | 2 |
198.178.237.82 | ██████████ | 2 |
203.187.142.169 | ██████████ | 2 |
203.187.133.63 | ██████████ | 1 |
198.178.239.160 | ██████████ | 1 |
192.92.53.11 | ██████████ | 1 |
Peers
There are 123 peers for this ASN.
Peers | Name |
---|---|
AS11271 | SENCINET LATAM BRASIL LTDA |
AS11845 | Vox Telecom Ltd |
AS12200 | Rackspace Hosting |
AS1299 | Arelion Sweden AB |
AS132337 | Axclusive |
AS133782 | Elsevier Ltd |
AS136767 | BMW AG (Bayerische Motoren Werke Aktiengesellschaft) |
AS1403 | EBOX |
AS141399 | Specsavers Pty Ltd |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19812 | BT Americas, Inc |
AS199524 | G-Core Labs S.A. |
AS202893 | Lighting INTERNET |
AS212565 | Specsavers Optical Group Limited |
AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS22652 | Videotron Ltee |
AS22683 | PHILIPS INTERNET |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23764 | CTGNet |
AS24482 | SG.GS |
AS2497 | Internet Initiative Japan Inc. |
AS2518 | BIGLOBE Inc. |
AS262462 | Aranet Play |
AS262791 | EMI NET TELECOMUNICACOES LTDA |
AS263009 | FORTE TELECOM LTDA. |
AS263152 | MIGO TELECOM |
AS263237 | PowerHost Telecom SPA |
AS263541 | IMF NETWORK DATA LTDA - ME |
AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS26380 | MasterCard Technologies LLC |
AS264409 | GRUPO YAX |
AS264479 | Turbozone Internet |
AS26478 | Novartis Pharmaceuticals |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA |
AS267613 | ELETRONET S.A. |
AS268976 | Weclix Telecom S/A |
AS269180 | VIPNET Conexão |
AS27000 | Coty Inc. |
AS28571 | UNIVERSIDADE DE SAO PAULO |
AS28624 | PROVEDORA CMA INTERNET LTDA |
AS28634 | Life Tecnologia Ltda. |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS328320 | Kurlec Wireless (PTY) Ltd |
AS32906 | FACTORY MUTUAL INSURANCE COMPANY |
AS3303 | Swisscom (Schweiz) AG |
AS33891 | Core-Backbone GmbH |
AS3491 | PCCW Global, Inc. |
AS35280 | F5 Networks SARL |
AS35923 | Johnson & Johnson Consumer Inc. |
AS36224 | HCL AMERICA INC |
AS36236 | NetActuate, Inc |
AS3741 | Dimension Data |
AS37468 | Angola Cables |
AS37697 | WEBMASTERS, LDA. |
AS38008 | Aperture Science Limited |
AS38195 | Superloop |
AS39120 | Convergenze S.p.A. |
AS393493 | Lotte Biologics USA, LLC |
AS399449 | Kyndryl |
AS40126 | Molson Coors Beverage Company |
AS40659 | BMW of North America, LLC (Group Data Centers America) |
AS40934 | Fortinet Inc. |
AS4229 | Zenlayer Inc |
AS4230 | CLARO S.A. |
AS42473 | ANEXIA Internetdienstleistungs GmbH |
AS45187 | Rackspace IT Hosting AS IT Hosting Provider Hong Kong |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS45796 | UIH / BB Connect |
AS4635 | Hong Kong Internet Exchange--Route Server 1 |
AS4637 | Telstra Global |
AS4657 | StarHub Ltd |
AS4766 | Korea Telecom |
AS4775 | Globe Telecoms |
AS4826 | Vocus Connect International Backbone |
AS48647 | Solvay SA |
AS49544 | i3D.net B.V |
AS51185 | MainStreaming SpA |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
AS52468 | UFINET PANAMA S.A. |
AS52863 | UPX TECNOLOGIA LTDA |
AS52873 | Softdados Telecomunicações |
AS53070 | T-Systems do Brasil Ltda. |
AS53427 | TGLOBAL NETWORKS |
AS55720 | Gigabit Hosting Sdn Bhd |
AS56665 | Proximus Luxembourg S.A. |
AS57304 | JSC "RetnNet" |
AS57463 | NetIX Communications JSC |
AS58057 | Securebit AG |
AS58453 | China Mobile International Limited |
AS58511 | Anycast Global Backbone |
AS60503 | FNX Tecnologia LTDA |
Upstreams
There are 12 upstreams for this ASN.
upstreams | Name |
---|---|
AS11271 | SENCINET LATAM BRASIL LTDA |
AS1299 | Arelion Sweden AB |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS3491 | PCCW Global, Inc. |
AS4637 | Telstra Global |
AS4657 | StarHub Ltd |
AS4826 | Vocus Connect International Backbone |
AS6461 | Zayo Bandwidth |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6830 | Liberty Global B.V. |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 23 downstreams for this ASN.
Downstreams | Name |
---|---|
AS133782 | Elsevier Ltd |
AS136767 | BMW AG (Bayerische Motoren Werke Aktiengesellschaft) |
AS141399 | Specsavers Pty Ltd |
AS19812 | BT Americas, Inc |
AS202893 | Lighting INTERNET |
AS212565 | Specsavers Optical Group Limited |
AS22683 | PHILIPS INTERNET |
AS26380 | MasterCard Technologies LLC |
AS26478 | Novartis Pharmaceuticals |
AS27000 | Coty Inc. |
AS32906 | FACTORY MUTUAL INSURANCE COMPANY |
AS35923 | Johnson & Johnson Consumer Inc. |
AS36224 | HCL AMERICA INC |
AS393493 | Lotte Biologics USA, LLC |
AS399449 | Kyndryl |
AS40126 | Molson Coors Beverage Company |
AS40659 | BMW of North America, LLC (Group Data Centers America) |
AS45187 | Rackspace IT Hosting AS IT Hosting Provider Hong Kong |
AS48647 | Solvay SA |
AS6220 | inContact Inc. |
AS72 | Schlumberger Limited |
AS7246 | Bristol-Myers Squibb Company |
AS78 | BT Americas, Inc |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS3300 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs