AS53343
sc Network · sc.sb
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS53343 – sc Network
Field | Value |
---|---|
Country |
United States
|
Website | sc.sb |
Hosted domains | 0 |
Number of IPv4 | 256 |
Number of IPv6 | 2,869,989,895,765,129,660,752,461,824 |
ASN type | Hosting |
Registry | arin |
Allocated | 4 months ago on Dec 13, 2024 |
Updated | 4 months ago on Dec 15, 2024 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
23.131.12.0/24 | sc Network | 256 |
Netblock | Company |
---|---|
2406:840:9690::/46 | sc Network (Pilot) |
2406:840:9692::/48 | sc Network (Pilot) |
2406:840:9693::/48 | sc Network (Pilot) |
2406:840:9694::/46 | sc Network (Pilot) |
2406:840:969c::/46 | sc Network (Pilot) |
2602:f765:200::/39 | sc Network |
2602:f765:200::/43 | sc Network |
2602:f765:600::/39 | sc Network |
2602:f765:600::/43 | sc Network |
2602:f765:800::/39 | sc Network |
2602:f765:800::/43 | sc Network |
2602:f765:820::/43 | sc Network |
2602:f765:840::/43 | sc Network |
2602:f765:c00::/39 | sc Network (Pilot) |
2602:f765:c00::/43 | sc Network (Pilot) |
2a0a:6044:a800::/43 | sc Network (Pilot) |
2a0a:6044:a800::/46 | sc Network (Pilot) |
2a0a:6044:a840::/43 | sc Network (Pilot) |
2a0a:6044:a840::/46 | sc Network (Pilot) |
2a0a:6044:a880::/43 | sc Network (Pilot) |
2a0a:6044:a880::/44 | sc Network (Pilot) |
WHOIS Details
ASHandle: AS53343 OrgID: AS53343 ASName: AS53343 ASNumber: AS53343 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 66 peers for this ASN.
Peers | Name |
---|---|
AS1003 | andrewnet |
AS139317 | Ningbo Dahuamao Information Technology Co Ltd |
AS140731 | TOHU Public Internet |
AS140984 | WTW HIGHTECH COMPANY INC |
AS14840 | BR.Digital Provider |
AS150000 | Data-Beam Business Solution |
AS1828 | Unitas Global |
AS198150 | SIACOM JSC |
AS199310 | XIN BING XIAN |
AS199518 | Gregory Shapiro |
AS200242 | Ember Ana Reimer |
AS204508 | Gatterer Manuel trading as MLGT |
AS204844 | NCSE NETWORK LTD |
AS206499 | Marek Ziolkowski |
AS207841 | Inferno Communications Ltd |
AS208753 | Marco d'Angelo |
AS209306 | Jin Shaohai |
AS209718 | Jori Vanneste |
AS209735 | Lagrange Cloud Technologies Limited |
AS209823 | Enki Multimedia EURL |
AS210937 | Xiufeng Guo |
AS212123 | Jori Vanneste |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS213415 | Jiali Shi |
AS21700 | Neptune Networks, LLC |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS25091 | IP-Max SA |
AS26006 | Exodo LLC |
AS31500 | Global Network Management Inc |
AS3204 | xTom OU |
AS32595 | Liberally Network, LLC |
AS34854 | Staclar Carrier Ltd. |
AS34872 | Sarah Rossius trading as Servperso Systems |
AS34927 | iFog GmbH |
AS35008 | Kerfuffle, LLC |
AS36236 | NetActuate, Inc |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
AS393577 | Tritan Development |
AS394177 | SHIFT HOSTING LLC |
AS395915 | Edge Network Services LLC |
AS399580 | Radish Networks |
AS400587 | Ryamer, LLC |
AS401600 | sc Network |
AS41047 | Bart Vrancken trading as MLaB |
AS41666 | Institute for Pyrotechnical Cleaning (limited company) |
AS42541 | Fiberby ApS |
AS44324 | MoeDove LLC |
AS47272 | HYEHOST LTD |
AS50869 | FREEIX REMOTE |
AS51019 | Kjartan Hrafnkelsson |
AS51185 | MainStreaming SpA |
AS52025 | ParadoxNetworks Limited |
AS56662 | Marcin Gondek |
AS57463 | NetIX Communications JSC |
AS58299 | Openfactory GmbH |
AS59105 | Home NOC Operators Group |
AS60150 | area-7 IT-Services GmbH |
AS6233 | xTom |
AS6939 | Hurricane Electric LLC |
AS7720 | Skywolf Technology LLC |
AS7721 | Qin Cloud Networks |
AS8298 | IPng Networks GmbH |
AS8888 | xTom Pty Ltd |
Upstreams
There are 14 upstreams for this ASN.
upstreams | Name |
---|---|
AS204844 | NCSE NETWORK LTD |
AS207841 | Inferno Communications Ltd |
AS209735 | Lagrange Cloud Technologies Limited |
AS21700 | Neptune Networks, LLC |
AS26006 | Exodo LLC |
AS3204 | xTom OU |
AS32595 | Liberally Network, LLC |
AS393577 | Tritan Development |
AS394177 | SHIFT HOSTING LLC |
AS400587 | Ryamer, LLC |
AS47272 | HYEHOST LTD |
AS59105 | Home NOC Operators Group |
AS6939 | Hurricane Electric LLC |
AS7720 | Skywolf Technology LLC |
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS53343 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs