AS61317
Hivelocity LLC · hivelocity.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS61317 – Hivelocity LLC
Field | Value |
---|---|
Country | United States |
Website | hivelocity.net |
Hosted domains | 4,219 |
Number of IPv4 | 188,928 |
Number of IPv6 | 2,309,732,567,477,843,603,801,679,855,616 |
ASN type | Hosting |
Registry | ripe |
Allocated | 10 years ago on Sep 26, 2014 |
Updated | 2 years ago on Apr 14, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.129.144.0/24 | Digital Energy Technologies Limited | 256 |
102.129.184.0/24 | NetUtils | 256 |
102.129.190.0/24 | Internet Utilities Africa (PTY) LTD | 256 |
102.129.196.0/24 | Rainbow Network Limited | 256 |
102.129.197.0/24 | Rainbow Network Limited | 256 |
102.129.201.0/24 | Digital Energy Technologies Limited | 256 |
102.129.221.0/24 | Heficed | 256 |
102.129.233.0/24 | geofeed https://raw.githubusercontent.com/Simonadascalu/Freedomtech-Geofeed/refs/heads/main/Freedomtech%20solutions%20-%20ALL | 256 |
102.129.236.0/24 | DataFast Link | 256 |
102.165.0.0/24 | Private Customer | 256 |
102.165.10.0/24 | Digital Energy Technologies | 256 |
102.165.1.0/24 | Private Customer | 256 |
102.165.20.0/24 | Digital Energy Technologies Limited | 256 |
102.165.2.0/24 | Digital Energy Technologies Limited | 256 |
102.165.41.0/24 | ExpressVPN | 256 |
102.165.5.0/24 | Private Customer | 256 |
102.165.52.0/22 | Digital Energy Technologies Limited | 1,024 |
102.165.60.0/24 | Digital Energy Technologies Limited | 256 |
102.165.62.0/24 | Digital-Energy-Technologies-LTD | 256 |
102.165.63.0/24 | Digital-Energy-Technologies-LTD | 256 |
102.165.7.0/24 | Digital Energy Technologies Limited | 256 |
102.165.8.0/24 | Digital Energy Technologies Limited | 256 |
102.165.9.0/24 | Digital Energy Technologies Limited | 256 |
103.104.140.0/24 | IPXO Limited | 256 |
103.104.143.0/24 | Bornil Networks System Limited | 256 |
103.167.32.0/23 | JAI RAM KUMAR THAKUR | 512 |
103.213.39.0/24 | GOTMYHOST | 256 |
103.235.64.0/24 | Adsizzler Media Pvt Ltd | 256 |
103.47.57.0/24 | Private Customer | 256 |
103.54.154.0/24 | IPX | 256 |
103.75.68.0/24 | Private Customer | 256 |
104.234.128.0/23 | ONTAR-40 (Velcom INC) | 512 |
104.234.144.0/24 | ONTAR-40 (Velcom INC) | 256 |
104.234.148.0/24 | Private Customer | 256 |
108.165.134.0/24 | Private Customer | 256 |
108.165.167.0/24 | Ixzlab LLC | 256 |
108.165.206.0/24 | BetterServers (BETTE-38) | 256 |
108.165.224.0/24 | Private Customer | 256 |
108.165.232.0/24 | Private Customer | 256 |
108.165.236.0/24 | BetterServers (BETTE-38) | 256 |
108.165.65.0/24 | Internet Utilities NA LLC | 256 |
109.105.197.0/24 | Team Consulting d.o.o. | 256 |
109.122.43.0/24 | LIMITED LIABILITY COMPANY I.D.STRATEGY | 256 |
109.176.247.0/24 | Private Customer | 256 |
109.176.251.0/24 | Private Customer | 256 |
109.196.175.0/24 | Neleel LLC | 256 |
109.72.117.0/24 | TVCOM Ltd. | 256 |
109.72.120.0/24 | Private Customer | 256 |
109.72.127.0/24 | TVCOM Ltd. | 256 |
134.202.128.0/24 | Internet Utilities NA LLC | 256 |
134.202.129.0/24 | Internet Utilities NA LLC | 256 |
134.202.130.0/24 | Internet Utilities NA LLC | 256 |
134.202.131.0/24 | Internet Utilities NA LLC | 256 |
134.202.132.0/24 | Internet Utilities NA LLC | 256 |
134.202.133.0/24 | Internet Utilities NA LLC | 256 |
134.202.134.0/24 | Internet Utilities NA LLC | 256 |
134.202.135.0/24 | Internet Utilities NA LLC | 256 |
138.99.147.0/24 | Netuity Networks S.A. | 256 |
140.99.250.0/24 | Internet Utilities NA LLC | 256 |
140.99.58.0/24 | Internet Utilities NA LLC | 256 |
141.11.121.0/24 | Private Customer | 256 |
141.11.186.0/24 | Internet Utilities Europe and Asia Limited | 256 |
141.11.82.0/23 | Rsocks LTD | 512 |
141.140.16.0/21 | Internet Utilities NA LLC | 2,048 |
146.247.106.0/24 | Private Customer | 256 |
146.247.107.0/24 | MKQ Internetservice | 256 |
146.247.108.0/24 | Private Customer | 256 |
146.247.111.0/24 | Private Customer | 256 |
146.247.114.0/24 | Private Customer | 256 |
146.247.115.0/24 | Private Customer | 256 |
146.247.116.0/24 | Private Customer | 256 |
146.247.117.0/24 | Private Customer | 256 |
146.247.118.0/24 | Private Customer | 256 |
146.247.119.0/24 | Private Customer | 256 |
146.247.120.0/24 | Private Customer | 256 |
146.247.121.0/24 | Private Customer | 256 |
146.247.122.0/24 | Private Customer | 256 |
146.247.126.0/24 | Private Customer | 256 |
146.247.127.0/24 | Private Customer | 256 |
146.255.185.0/24 | Moscow | 256 |
146.255.189.0/24 | UAB Revonia | 256 |
147.79.29.0/24 | Private Customer | 256 |
149.62.41.0/24 | Internet Utilities Europe and Asia Limited | 256 |
152.89.192.0/24 | Lamis Ukraine LLC | 256 |
154.127.52.0/24 | Digital Energy Technologies Limited | 256 |
154.127.57.0/24 | Digital Energy Technologies Limited | 256 |
154.16.108.0/24 | Digital Energy Technologies Limited | 256 |
154.16.11.0/24 | MinetHost Co., LTD | 256 |
154.16.111.0/24 | NetStack Ltd | 256 |
154.16.121.0/24 | Digital Energy Technologies Limited | 256 |
154.16.126.0/23 | Digital Energy Technologies Limited | 512 |
154.16.134.0/23 | Digital Energy Technologies Limited | 512 |
154.16.138.0/24 | NetUtils | 256 |
154.16.155.0/24 | Digital Energy Technologies Limited | 256 |
154.16.191.0/24 | NetStack Ltd | 256 |
154.16.20.0/24 | Digital Energy Technologies Limited | 256 |
154.16.202.0/24 | Digital Energy Technologies Limited | 256 |
154.16.206.0/24 | Digital Energy Technologies Limited | 256 |
154.16.215.0/24 | Digital Energy Technologies Limited | 256 |
154.16.22.0/24 | Digital Energy Technologies Limited | 256 |
Netblock | Company |
---|---|
2604:4500:1200::/40 | HIVELOCITY, Inc. |
2604:4500:1300::/40 | HIVELOCITY, Inc. |
2604:4500:1400::/40 | HIVELOCITY, Inc. |
2604:4500:1700::/40 | Hivelocity MXP |
2604:4500:1900::/40 | HIVELOCITY, Inc. |
2604:4500:1a::/48 | HIVELOCITY, Inc. |
2604:4500:1b::/48 | HIVELOCITY, Inc. |
2604:4500:1c::/48 | HIVELOCITY, Inc. |
2604:4500:1d::/48 | HIVELOCITY, Inc. |
2604:4500:1f::/48 | Hivelocity MXP |
2604:4500:21::/48 | HIVELOCITY, Inc. |
2a03:a960:1001::/48 | Cyber Assets FZCO |
2a03:a960:1::/48 | Cyber Assets FZCO |
2a03:a960:20::/44 | Cyber Assets FZCO |
2a03:a960::/32 | Cyber Assets FZCO |
2a03:fbc6::/47 | Cyber Assets FZCO |
2a03:fbc6:a::/48 | Cyber Assets FZCO |
2a03:fbc6:b::/48 | Cyber Assets FZCO |
2a05:dfc1:1500::/40 | Cloudie Networks Allocation |
2a09:4b40::/29 | Cyber Assets FZCO |
2a09:4b44:26::/48 | Cyber Assets FZCO |
2a09:4b44:e::/47 | Cyber Assets FZCO |
2a0a:7a05::/32 | Cyber Assets FZCO |
2a0a:7e00::/29 | Cyber Assets FZCO |
2a0a:7e05::/32 | Cyber Assets FZCO |
2a0a:8600::/29 | Cyber Assets FZCO |
2a0a:8606::/32 | Cyber Assets FZCO |
2a0a:9e00:6::/48 | Cyber Assets FZCO |
2a0e:1c04::/48 | Cyber Assets FZCO |
2c0f:ee78::/32 | Internet Utilities Africa (PTY) LTD |
2c0f:ee78:8000::/48 | Internet Utilities Africa (PTY) LTD |
2c0f:ee78:8002::/48 | Internet Utilities Africa (PTY) LTD |
2c0f:f738:2000::/36 | Digital Energy Technologies Limited |
2c0f:f738:2100::/40 | Digital Energy Technologies Limited |
2c0f:f738:2201::/48 | Digital Energy Technologies Limited |
2c0f:f738:3000::/36 | Digital Energy Technologies Limited |
2c0f:f738:3800::/48 | Digital Energy Technologies Limited |
2c0f:f738:3802::/48 | Digital Energy Technologies Limited |
WHOIS Details
ASHandle: AS61317 OrgID: AS61317 ASName: AS61317 ASNumber: AS61317 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 4,219 domain names hosted across 1,397 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
102.165.20.210 | ██████████ | 654 |
191.96.70.25 | ██████████ | 332 |
191.96.70.29 | ██████████ | 331 |
181.215.183.62 | ██████████ | 330 |
181.215.183.12 | ██████████ | 329 |
191.96.50.15 | ██████████ | 266 |
102.165.60.188 | ██████████ | 221 |
94.72.183.211 | ██████████ | 90 |
154.127.52.102 | ██████████ | 65 |
181.215.46.243 | ██████████ | 65 |
Peers
There are 167 peers for this ASN.
Peers | Name |
---|---|
AS11845 | Vox Telecom Ltd |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS1299 | Arelion Sweden AB |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1836 | green.ch AG |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS198150 | SIACOM JSC |
AS199289 | Kobalt ApS |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200325 | BUNNYWAY, informacijske storitve d.o.o. |
AS200780 | Eurofiber France SAS |
AS201341 | trafficforce, UAB |
AS202365 | Omer GOLGELI |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS205157 | Daniel Cid |
AS208431 | Adrian Pistol |
AS20932 | Services Industriels de Geneve |
AS209453 | GANDI SAS |
AS209823 | Enki Multimedia EURL |
AS210937 | Xiufeng Guo |
AS212217 | BB-Online UK Ltd |
AS212508 | Lowhosting services of Davide Gennari |
AS213241 | TECHIT.BE SRL |
AS216089 | DATAFAST SISTEMAS LTDA |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23352 | DEFT.COM |
AS24482 | SG.GS |
AS24889 | Monzoon Networks AG |
AS24961 | WIIT AG |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS262462 | Aranet Play |
AS262791 | EMI NET TELECOMUNICACOES LTDA |
AS263009 | FORTE TELECOM LTDA. |
AS263237 | PowerHost Telecom SPA |
AS263541 | IMF NETWORK DATA LTDA - ME |
AS264409 | GRUPO YAX |
AS264479 | Turbozone Internet |
AS267613 | ELETRONET S.A. |
AS268976 | Weclix Telecom S/A |
AS270410 | Infosimples Ltda. |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
AS28329 | Megatelecom Telecomunicacoes Ltda |
AS28571 | UNIVERSIDADE DE SAO PAULO |
AS286 | GTT Communications Inc. |
AS28624 | PROVEDORA CMA INTERNET LTDA |
AS28634 | Life Tecnologia Ltda. |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29140 | Hostserver GmbH |
AS29802 | HIVELOCITY, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS31027 | GlobalConnect A/S |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3214 | xTom GmbH |
AS32437 | Webdev CC T/A Cybertek |
AS3257 | GTT Communications Inc. |
AS32653 | eNetworks cc |
AS327804 | Municipal Network Services |
AS327960 | PC Maniacs (Pty) Ltd |
AS327983 | Interworks Wireless Solutions |
AS328137 | Web Squad Connect (Pty) Ltd |
AS328206 | Johannesburg Area Wireless User Group (JAWUG) |
AS328266 | Atomic (Pty) Ltd |
AS328320 | Kurlec Wireless (PTY) Ltd |
AS328512 | Backspace Technologies (Pty) Ltd |
AS328964 | Insight Actuarial Solutions (Pty) Ltd |
AS3356 | Level 3 Parent, LLC |
AS34019 | Hivane Association |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS34927 | iFog GmbH |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35598 | INETCOM CARRIER LLC |
AS35710 | weber.digital GmbH |
AS36236 | NetActuate, Inc |
AS37100 | SEACOM Limited |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD |
AS37199 | Vanilla |
AS37239 | ICTGlobe Management (Pty) Ltd |
AS37468 | Angola Cables |
AS37497 | Network Platforms (PTY) LTD |
AS37662 | West Indian Ocean Cable Company |
AS37680 | Cool Ideas Service Provider (Pty) Ltd |
AS37697 | WEBMASTERS, LDA. |
Upstreams
There are 10 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS23352 | DEFT.COM |
AS29802 | HIVELOCITY, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS37662 | West Indian Ocean Cable Company |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 7 downstreams for this ASN.
Downstreams | Name |
---|---|
AS199289 | Kobalt ApS |
AS201341 | trafficforce, UAB |
AS205157 | Daniel Cid |
AS212217 | BB-Online UK Ltd |
AS216089 | DATAFAST SISTEMAS LTDA |
AS270410 | Infosimples Ltda. |
AS29802 | HIVELOCITY, Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS61317 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs