AS8953
Orange Romania S.A. · orange.ro
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
109.166.128.0/17 | Orange Romania S.A. | 32,768 |
109.166.212.0/24 | Orange Romania | 256 |
128.127.112.0/20 | Orange Romania S.A. | 4,096 |
128.127.112.0/24 | Orange Romania | 256 |
128.127.113.0/24 | Orange Romania | 256 |
128.127.114.0/24 | Orange Romania | 256 |
128.127.115.0/24 | Orange Romania | 256 |
128.127.116.0/24 | Orange Romania | 256 |
128.127.117.0/24 | Orange Romania | 256 |
128.127.118.0/23 | Orange Romania | 512 |
128.127.120.0/23 | Orange Romania | 512 |
128.127.122.0/24 | Orange Romania S.A. | 256 |
185.133.64.0/24 | Orange Romania S.A. | 256 |
185.53.196.0/22 | Orange Romania S.A. | 1,024 |
193.231.48.0/20 | Orange Romania SA | 4,096 |
194.102.219.0/24 | Transfer Rapid Limited Londra Sucursala Bucuresti | 256 |
194.102.230.0/24 | Braincap SRL | 256 |
194.102.231.0/24 | Braincap SRL | 256 |
194.105.20.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 256 |
217.156.54.0/24 | Braincap SRL | 256 |
37.156.224.0/24 | Orange Romania S.A. | 256 |
37.251.208.0/20 | Orange Romania S.A. | 4,096 |
62.217.192.0/18 | Orange Romania S.A. | 16,384 |
80.96.152.0/24 | Zenith Technology SRL | 256 |
81.180.192.0/21 | Orange Romania SA | 2,048 |
81.180.82.0/24 | Braincap SRL | 256 |
86.106.83.0/24 | Orange Romania S.A. | 256 |
89.37.97.0/24 | Orange Romania S.A. | 256 |
89.39.71.0/24 | Orange Romania S.A. | 256 |
89.39.81.0/24 | Orange Romania S.A. | 256 |
89.42.27.0/24 | Orange Romania S.A. | 256 |
90.84.208.0/21 | Orange Romania | 2,048 |
90.84.224.0/20 | Orange Romania | 4,096 |
90.95.0.0/16 | Orange Romania | 65,536 |
92.114.38.0/24 | Orange Romania S.A. | 256 |
92.114.82.0/24 | Orange Romania S.A. | 256 |
92.180.0.0/17 | Orange Romania | 32,768 |
92.180.8.0/24 | Orange Romania | 256 |
92.180.9.0/24 | Orange Romania | 256 |
92.82.176.0/20 | Orange Romania Communications | 4,096 |
93.113.240.0/24 | Astimp IT Solution SRL | 256 |
93.113.56.0/24 | Orange Romania S.A. | 256 |
93.115.244.0/23 | Orange Romania S.A. | 512 |
93.122.128.0/17 | Orange Romania S.A. | 32,768 |
Netblock | Company |
---|---|
2a02:a58::/32 | Orange Romania S.A. |
WHOIS Details
ASHandle: AS8953 OrgID: AS8953 ASName: AS8953 ASNumber: AS8953 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 1,006 domain names hosted across 382 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
92.82.184.32 | ██████████ | 190 |
109.166.184.23 | █████████ | 36 |
92.180.66.10 | ██████████ | 20 |
93.113.240.16 | ██████████ | 18 |
90.84.229.219 | ██████████ | 17 |
81.180.82.205 | ██████████ | 17 |
90.84.236.180 | ██████████ | 16 |
93.113.240.203 | ██████████ | 14 |
93.113.240.204 | ████████ | 13 |
81.180.82.7 | ██████████ | 13 |
Peers
There are 186 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS12302 | Vodafone Romania S.A. |
AS12310 | iNES GROUP SRL |
AS12439 | Impromex S.R.L. |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS12672 | ASN Ringier |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13335 | Cloudflare, Inc. |
AS136907 | HUAWEI CLOUDS |
AS14537 | Continent 8 LLC |
AS14840 | BR.Digital Provider |
AS15471 | S.N. Radiocomunicatii S.A. |
AS15958 | CETIN Ltd. Belgrade |
AS16509 | Amazon.com, Inc. |
AS198150 | SIACOM JSC |
AS198173 | Paragon Customer Communications Romania S.R.L. |
AS198914 | WIND POWER ENERGY SRL |
AS199524 | G-Core Labs S.A. |
AS200298 | Bipnet Computer SRL |
AS201190 | Voxbee Services SRL |
AS201387 | Luxoft Professional Romania S.R.L. |
AS201805 | SYKES ENTERPRISES EASTERN EUROPE SRL |
AS202637 | TAZ IT SERVICES SRL |
AS202756 | RFE/RL, INC. |
AS204972 | Next One Store SRL |
AS205783 | IDEMIA POLAND R&D Sp. z o.o. |
AS207958 | GLS General Logistics Systems Romania SRL |
AS208776 | Advanced Business Software S.R.L. |
AS20940 | Akamai International B.V. |
AS209644 | SCIT TEHNOLOGY SRL |
AS209856 | Soft Technica SRL |
AS21022 | Banca de Investitii si Dezvoltare SA |
AS212221 | INTERNET BROKER SRL |
AS212232 | Port 179 LTD |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA |
AS213240 | GREENTECH SA |
AS213445 | LI ZIQI srl |
AS215230 | DEVGEEKS S.R.L. |
AS215362 | Promo Plus SRL |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS24858 | Comtec Net SRL |
AS25378 | BCR Asigurari SA |
AS25454 | ORANGE MOLDOVA S.A. |
AS28727 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii |
AS2906 | Netflix Streaming Services Inc. |
AS30081 | CacheFly |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS31074 | Alpha Bank Romania S.A. |
AS31278 | Administratia Nationala de Meteorologie RA |
AS31313 | Serviciul de Telecomunicatii Speciale |
AS31554 | LANSOFT DATA SRL |
AS31676 | PENTALOG ROMANIA SRL |
AS3223 | Voxility LLP |
AS3233 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti |
AS328126 | Orange Tunisie |
AS32934 | Facebook, Inc. |
AS33823 | GEMENII NETWORK |
AS33911 | TENNET TELECOM SRL |
AS34176 | ITH Management Office SRL |
AS34224 | Neterra Ltd. |
AS34304 | Teen Telecom SRL |
AS34358 | Cyber_Folks SRL |
AS34415 | CORNI EOLIAN SA |
AS34538 | QUICK NET SRL |
AS34648 | Unicredit Bank SA |
AS34655 | JWE S.a r.l. |
AS34714 | OPTICNET-SERV S.R.L. |
AS34794 | Libra Internet Bank S.A. |
AS34795 | Ipsos Interactive Services SRL |
AS34951 | POLICOLOR SA |
AS35270 | ECOPROTECH ENGINEERING SRL |
AS35397 | CLASS IT OUTSOURCING S.R.L. |
AS35505 | Pronet Solutii IT SRL |
AS35577 | operatiuni speciale |
AS35626 | S.I.E.P.C.O.F.A.R. S.A. |
AS36236 | NetActuate, Inc |
AS39105 | CLASS IT OUTSOURCING S.R.L. |
AS39120 | Convergenze S.p.A. |
AS39203 | Inform Lykos SA |
AS39391 | SANOS CONSULTING INTERNATIONAL SRL |
AS39492 | Auchan Romania SA |
AS39543 | TENNET TELECOM SRL |
AS39668 | Intersat SRL |
AS396986 | Bytedance Inc. |
AS39737 | Prime Telecom srl |
AS41047 | Bart Vrancken trading as MLaB |
AS41151 | Digital IT Consulting SRL |
AS41210 | SC Industrial Computer Group SRL |
AS41327 | Fiber Telecom S.p.A. |
AS41432 | Strauss Romania SRL |
AS41486 | Depozitarul Central SA |
AS41492 | BANCA DE EXPORT IMPORT A ROMANIEI (EXIMBANK) S.A. |
AS41494 | Asociatia Interlan |
AS41496 | TV SAT 2002 SRL |
AS41537 | SC C Solution SRL |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS5511 | Orange S.A. |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS9002 | RETN Limited |
AS9050 | Orange Romania S.A. |
Downstreams
There are 110 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12439 | Impromex S.R.L. |
AS12672 | ASN Ringier |
AS1299 | Arelion Sweden AB |
AS198173 | Paragon Customer Communications Romania S.R.L. |
AS198914 | WIND POWER ENERGY SRL |
AS200298 | Bipnet Computer SRL |
AS201190 | Voxbee Services SRL |
AS201387 | Luxoft Professional Romania S.R.L. |
AS201805 | SYKES ENTERPRISES EASTERN EUROPE SRL |
AS202637 | TAZ IT SERVICES SRL |
AS202756 | RFE/RL, INC. |
AS204972 | Next One Store SRL |
AS205783 | IDEMIA POLAND R&D Sp. z o.o. |
AS207958 | GLS General Logistics Systems Romania SRL |
AS208776 | Advanced Business Software S.R.L. |
AS209644 | SCIT TEHNOLOGY SRL |
AS209856 | Soft Technica SRL |
AS21022 | Banca de Investitii si Dezvoltare SA |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA |
AS213240 | GREENTECH SA |
AS213445 | LI ZIQI srl |
AS215230 | DEVGEEKS S.R.L. |
AS215362 | Promo Plus SRL |
AS24858 | Comtec Net SRL |
AS25378 | BCR Asigurari SA |
AS25454 | ORANGE MOLDOVA S.A. |
AS28727 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii |
AS31074 | Alpha Bank Romania S.A. |
AS31278 | Administratia Nationala de Meteorologie RA |
AS31676 | PENTALOG ROMANIA SRL |
AS33911 | TENNET TELECOM SRL |
AS34176 | ITH Management Office SRL |
AS34358 | Cyber_Folks SRL |
AS34415 | CORNI EOLIAN SA |
AS34538 | QUICK NET SRL |
AS34648 | Unicredit Bank SA |
AS34794 | Libra Internet Bank S.A. |
AS34795 | Ipsos Interactive Services SRL |
AS34951 | POLICOLOR SA |
AS35270 | ECOPROTECH ENGINEERING SRL |
AS35397 | CLASS IT OUTSOURCING S.R.L. |
AS35577 | operatiuni speciale |
AS35626 | S.I.E.P.C.O.F.A.R. S.A. |
AS39105 | CLASS IT OUTSOURCING S.R.L. |
AS39203 | Inform Lykos SA |
AS39492 | Auchan Romania SA |
AS41210 | SC Industrial Computer Group SRL |
AS41432 | Strauss Romania SRL |
AS41486 | Depozitarul Central SA |
AS41492 | BANCA DE EXPORT IMPORT A ROMANIEI (EXIMBANK) S.A. |
AS41537 | SC C Solution SRL |
AS42234 | Constanta South Container Terminal SRL |
AS42426 | EURIAL INVEST SRL |
AS42790 | BRD-Groupe Societe Generale SA |
AS43464 | AEGON PENSII SOCIETATE de ADMINISTRARE a FONDURILOR de PENSII PRIVATE SA |
AS43626 | GEONET SOFT SRL |
AS43736 | DATANET SYSTEMS SRL |
AS43807 | CEC BANK S.A. |
AS44184 | BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA |
AS44719 | APS Consumer Finance IFN S.A. |
AS44761 | SC Gealan Romania SRL |
AS47230 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii |
AS47388 | Dante International SA |
AS47390 | PayPoint Services SRL |
AS47703 | Prospectiuni SA |
AS47958 | KONTRON SERVICES ROMANIA SRL |
AS48095 | XT GLOBAL NETWORKS LTD. |
AS48114 | SOCIETATEA CIVILA DE AVOCATI NESTOR NESTOR DICULESCU KINGSTON PETERSEN |
AS48705 | AEGON TOWARZYSTWO UBEZPIECZEN NA ZYCIE SA, Sucursala FLORESTI |
AS48786 | BIOFARM SA |
AS48930 | Betty Ice SRL |
AS49295 | S.C. Asigurarea Romaneasca - ASIROM Viena Insurance Group S.A. |
AS49591 | Gral Medical SRL |
AS50209 | GROUPAMA ASIGURARI S.A. |
AS51325 | Romastru Trading SRL |
AS51441 | Agricover Distribution SA |
AS51541 | Bitfactor SRL |
AS51627 | Trans Sped SRL |
AS51689 | Omniasig Vienna Insurance Group S.A. |
AS51709 | R Systems Computaris Europe SRL |
AS51712 | AKZO NOBEL COATINGS S.R.L. |
AS51885 | ALRO S.A. |
AS5511 | Orange S.A. |
AS56432 | Zipper Services SRL |
AS56951 | We are code SRL |
AS56967 | EUROPEAN DRINKS INTERNATIONAL S.R.L. |
AS57050 | S.C. DreamServer S.R.L. |
AS57130 | Secpral COM SRL |
AS57177 | United Romanian Breweries Bereprod S.R.L. |
AS57392 | ONLINESHOP SRL |
AS57403 | HFM S.R.L |
AS57444 | INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE "ELIE CARAFOLI" - I.N.C.A.S SA |
AS57464 | ADI COM SOFT SRL |
AS57668 | EUROLIFE FFH ASIGURARI DE VIATA S.A. |
AS58043 | MEDICAROM GROUP SRL |
AS58175 | AD Auto Total SRL |
AS59511 | SNGN ROMGAZ SA FILIALA DE INMAGAZINARE GAZE NATURALE DEPOGAZ PLOIESTI SRL |
AS59735 | STAER International SA |
AS60509 | S 800 Customer Service Provider SRL |
AS60644 | Alliance Healthcare Romania S.R.L. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8953 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs