AS9050
Orange Romania S.A. · orange.ro
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
109.100.0.0/16 | Orange Romania Communications | 65,536 |
109.101.0.0/16 | Orange Romania Communications | 65,536 |
109.102.0.0/16 | Romtelecom data customers | 65,536 |
109.103.0.0/16 | Romtelecom data customers | 65,536 |
109.96.0.0/16 | Orange Romania Communications | 65,536 |
109.97.0.0/16 | Orange Romania Communications | 65,536 |
109.98.0.0/16 | Romtelecom data customers | 65,536 |
109.98.192.0/23 | Orange Romania Communications | 512 |
109.98.192.0/24 | Orange Romania Communications | 256 |
109.98.193.0/24 | Orange Romania Communications | 256 |
109.99.0.0/16 | Romtelecom data customers | 65,536 |
109.99.189.0/24 | Romtelecom data customers | 256 |
185.133.64.0/22 | Orange Romania S.A. | 1,024 |
185.133.64.0/24 | Orange Romania S.A. | 256 |
188.214.141.0/24 | NETPROTECT SRL | 256 |
193.230.152.0/24 | Media Sud Europa SA - In insolventa | 256 |
193.230.241.0/24 | Universitatea din Petrosani | 256 |
193.231.100.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
193.231.104.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
193.231.105.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
193.231.106.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
193.231.107.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
193.231.84.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
217.115.208.0/20 | Orange Romania S.A. | 4,096 |
31.14.20.0/24 | NETPROTECT SRL | 256 |
80.96.127.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
80.96.251.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
80.97.192.0/18 | ORANGE ROMANIA COMMUNICATIONS | 16,384 |
80.97.209.0/24 | ORANGE ROMANIA COMMUNICATIONS | 256 |
84.243.64.0/18 | Orange Romania S.A. | 16,384 |
85.120.65.0/24 | SC MIDA SRL | 256 |
86.104.4.0/24 | IPv4 Management SRL | 256 |
86.104.66.0/24 | SC BONDAX SRL | 256 |
86.104.67.0/24 | SC BONDAX SRL | 256 |
86.34.0.0/15 | Orange Romania S.A. | 131,072 |
86.34.0.0/16 | Orange Romania Communications | 65,536 |
86.35.0.0/16 | Orange Romania Communications | 65,536 |
86.35.128.0/17 | Orange Romania Communications | 32,768 |
86.35.14.0/24 | Orange Romania Communications | 256 |
86.35.16.0/20 | Orange Romania Communications | 4,096 |
86.35.32.0/19 | Orange Romania Communications | 8,192 |
86.35.64.0/18 | Orange Romania Communications | 16,384 |
89.120.0.0/16 | Orange Romania Communications | 65,536 |
89.121.0.0/16 | Orange Romania Communications | 65,536 |
89.121.0.0/18 | Orange Romania Communications | 16,384 |
89.121.128.0/17 | Orange Romania Communications | 32,768 |
89.121.64.0/18 | Orange Romania Communications | 16,384 |
89.122.0.0/16 | Orange Romania Communications | 65,536 |
89.123.0.0/16 | Orange Romania Communications | 65,536 |
89.39.0.0/24 | Deyvid Com SRL | 256 |
89.39.1.0/24 | Deyvid Com SRL | 256 |
89.39.2.0/24 | Deyvid Com SRL | 256 |
89.39.3.0/24 | Deyvid Com SRL | 256 |
89.39.4.0/24 | Deyvid Com SRL | 256 |
89.39.5.0/24 | Deyvid Com SRL | 256 |
89.39.67.0/24 | Chroot Network SRL | 256 |
89.42.30.0/24 | XKLSV Media Solutions GmbH | 256 |
89.47.250.0/23 | IPv4 Management SRL | 512 |
91.201.82.0/24 | GENERAL MAGIC TECHNOLOGY SRL | 256 |
91.201.83.0/24 | GENERAL MAGIC TECHNOLOGY SRL | 256 |
92.80.0.0/16 | Orange Romania Communications | 65,536 |
92.81.0.0/16 | Orange Romania Communications | 65,536 |
92.82.0.0/16 | Orange Romania Communications | 65,536 |
92.82.0.0/18 | Orange Romania Communications | 16,384 |
92.83.0.0/16 | Orange Romania S.A. | 65,536 |
92.84.0.0/16 | Orange Romania Communications | 65,536 |
92.85.0.0/16 | Orange Romania S.A. | 65,536 |
92.86.0.0/16 | Romtelecom data customers | 65,536 |
92.87.0.0/16 | Romtelecom data customers | 65,536 |
92.87.11.0/24 | Telekom_Romania | 256 |
92.87.133.0/24 | TeleKom_Romania Datanetwork | 256 |
92.87.173.0/24 | Alcatel Lucent Timisoara | 256 |
92.87.174.0/24 | Orange Romania S.A. | 256 |
92.87.175.0/24 | Orange Romania S.A. | 256 |
92.87.232.0/24 | Orange Romania S.A. | 256 |
93.119.136.0/24 | IPv4 Management SRL | 256 |
94.177.107.0/24 | IPv4 Management SRL | 256 |
95.100.220.0/22 | Akamai Technologies | 1,024 |
Netblock | Company |
---|---|
2a02:d10::/32 | Orange Romania S.A. |
WHOIS Details
ASHandle: AS9050 OrgID: AS9050 ASName: AS9050 ASNumber: AS9050 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 4,159 domain names hosted across 732 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
86.35.15.80 | ██████████ | 681 |
86.35.15.70 | ████████ | 541 |
86.35.1.13 | ██████████ | 257 |
109.99.162.14 | ██████████ | 239 |
86.35.1.12 | █████████ | 194 |
109.99.162.15 | ██████████ | 173 |
86.35.0.56 | ██████████ | 113 |
92.87.6.114 | ██████████ | 89 |
92.87.6.194 | ██████████ | 73 |
92.82.42.38 | ██████████ | 48 |
Peers
There are 959 peers for this ASN.
Peers | Name |
---|---|
AS10075 | Fiber@Home Global Limited |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS12297 | Telecom Armenia OJSC |
AS12301 | Invitech ICT Services Kft. |
AS12302 | Vodafone Romania S.A. |
AS12306 | Plus.line AG |
AS12310 | iNES GROUP SRL |
AS12322 | Free SAS |
AS12329 | GLASFASER RUHR GmbH & Co. KG |
AS12350 | VTX Services SA |
AS12389 | PJSC Rostelecom |
AS12400 | Partner Communications Ltd. |
AS12440 | Hughes Network Systems GmbH |
AS12442 | PRO TV S.A. |
AS12480 | ILK Internet.Gmbh |
AS12491 | Gilat Telecom Ltd. |
AS12552 | GlobalConnect AB |
AS12576 | EE Limited |
AS12605 | LIWEST Kabelmedien GmbH |
AS12625 | Deutsche Boerse AG |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12676 | HKN GmbH |
AS12684 | SES ASTRA S.A. |
AS12693 | e.discom Telekommunikation GmbH |
AS12695 | LLC Digital Network |
AS12713 | OTEGlobe |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12741 | Netia SA |
AS12779 | IT.Gate S.p.A. |
AS12808 | dtms GmbH |
AS12843 | TelemaxX Telekommunikation GmbH |
AS12850 | Retelit Digital Services S.p.A. |
AS12857 | Manage Now GmbH |
AS12859 | BIT BV |
AS12874 | Fastweb SpA |
AS12876 | SCALEWAY S.A.S. |
AS12888 | Amadeus Data Processing GmbH |
AS12897 | ENTEGA Medianet GmbH |
AS12912 | T-Mobile Polska S.A. |
AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13002 | ISIX Communications LLP |
AS13004 | Serbian Open Exchange DOO |
AS13030 | Init7 (Switzerland) Ltd. |
AS13037 | Zen Internet Ltd |
AS13045 | htp GmbH |
AS13054 | badenIT GmbH |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13101 | TNG Stadtnetz GmbH |
AS131314 | CBC Tech International Limited |
AS13150 | CATO NETWORKS LTD |
AS13194 | UAB Bite Lietuva |
AS13208 | Newtel Limited |
AS13213 | UK-2 Limited |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
AS132876 | Symphony Communication (Thailand) PCL. |
AS13335 | Cloudflare, Inc. |
AS136106 | PT. Mega Akses Persada |
AS136907 | HUAWEI CLOUDS |
AS137367 | PT iForte Solusi Infotek |
AS137409 | GSL Networks Pty LTD |
AS13768 | Aptum Technologies |
AS138915 | Kaopu Cloud HK Limited |
AS13896 | 8x8, Inc. |
AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
AS139341 | ACE |
AS140443 | PT Herza Digital Indonesia |
AS14061 | DigitalOcean, LLC |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14593 | Space Exploration Technologies Corporation |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS15447 | CM.com N.V. |
AS15471 | S.N. Radiocomunicatii S.A. |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15594 | netzquadrat GmbH |
AS15598 | NorthC Deutschland GmbH |
AS15605 | Connesi s.p.a. |
AS15606 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
AS15694 | Atman Sp. z o.o. |
AS15695 | Expereo International BV |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15895 | "Kyivstar" PJSC |
AS15933 | ith Kommunikationstechnik GmbH |
AS15958 | CETIN Ltd. Belgrade |
AS15965 | CEGECOM S.A. |
AS16082 | Spitfire Network Services Limited |
AS16120 | Universitatea de Medicina si Farmacie "Victor Babes" Timisoara |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
AS8953 | Orange Romania S.A. |
Downstreams
There are 161 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12442 | PRO TV S.A. |
AS13150 | CATO NETWORKS LTD |
AS16120 | Universitatea de Medicina si Farmacie "Victor Babes" Timisoara |
AS16199 | SC Megadata SRL |
AS197134 | Societatea de Transfer de Fonduri si Decontari TRANSFOND SA |
AS198223 | Genpact Services Hungary Kft. |
AS199498 | Adrem Invest SRL |
AS203574 | Conect Intercom SRL |
AS203929 | NEXT LEVEL BUSINESS SRL |
AS204156 | AdalysNET SRL |
AS205080 | Societe Internationale de Telecommunications Aeronautiques |
AS205275 | ROMARG SRL |
AS205332 | Broadridge Trading and Connectivity Solutions AB |
AS206382 | NEXT START SRL |
AS207752 | BRANDL RO S.R.L. |
AS208179 | Pro Active Computers SRL |
AS210713 | Coresi Netlink SRL |
AS212593 | EXPERTWARE SRL |
AS212929 | ATTIFIBER SRL |
AS212938 | Print Net SRL |
AS21368 | Phoenix IT SRL |
AS21433 | Accenture UK Limited |
AS214330 | Affidea Romania SRL |
AS214529 | DAM TELECOM SERVICES SRL |
AS214530 | GLIGA COMIMPEX SRL |
AS214890 | InterData Systems SRL |
AS215545 | Beia Consult International SRL |
AS215945 | ELECTRO-SAT SRL |
AS216088 | TIGER SECURITY SERVICES SA |
AS25454 | ORANGE MOLDOVA S.A. |
AS28763 | Nobel Group Limited |
AS29267 | Quest Communication SRL |
AS29306 | BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. |
AS30885 | Banca Nationala a Romaniei |
AS30948 | S.C UNIMAT S.R.L |
AS31038 | Data Tech SRL |
AS31362 | NETPROTECT SRL |
AS31454 | FLANCO RETAIL SA |
AS3257 | GTT Communications Inc. |
AS33977 | Banat Telecom Satelit S.R.L. |
AS34415 | CORNI EOLIAN SA |
AS34551 | SC Informatica Feroviara SA |
AS34560 | Softex SRL |
AS34679 | X-HOST-COMMUNICATION-SRL |
AS34711 | ICE Computers SRL |
AS34714 | OPTICNET-SERV S.R.L. |
AS34740 | PC Hardware SRL |
AS34915 | METROPOLITAN SERVICES SRL |
AS35351 | Viva Credit IFN SA |
AS35386 | Smith & Smith SRL |
AS35725 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. |
AS35726 | Generali Romania Asigurare Reasigurare S.A. |
AS39081 | RAL INFO SERV SRL |
AS39224 | FASTBIT SRL |
AS39277 | Mondo-Byte SRL |
AS39668 | Intersat SRL |
AS39903 | ROSIA MONTANA GOLD CORPORATION SA |
AS41043 | Gaming 4 Fun SRL |
AS41087 | Romprix Exim s.r.l |
AS41492 | BANCA DE EXPORT IMPORT A ROMANIEI (EXIMBANK) S.A. |
AS41534 | Smithfield Romania SRL |
AS41638 | GARANTI BANK S.A. |
AS41859 | Smithfield Romania SRL |
AS42640 | Vendio SRL |
AS42712 | Regie Radio Music SRL |
AS42731 | CXC BIZ LX SRL |
AS42890 | Mediplus Exim SRL |
AS42934 | DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 |
AS42939 | Agentia Nationala pentru Locuinte |
AS43224 | Kyndryl Romania SRL |
AS43473 | BANCA ROMANA DE CREDITE SI INVESTITII S.A. |
AS43807 | CEC BANK S.A. |
AS43840 | Best Internet Security SRL |
AS43925 | MOLDCELL S.A. |
AS44081 | YUL PRO SRL |
AS44106 | VIO-NET SRL |
AS44157 | GENERAL MAGIC TECHNOLOGY SRL |
AS44184 | BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA |
AS47142 | RedBlue Networks SRL |
AS47574 | CAR CONTROL SRL |
AS47890 | UNMANAGED LTD |
AS47991 | Banca Centrala Cooperatista Creditcoop |
AS48161 | NEXTGEN COMMUNICATIONS SRL |
AS48332 | CLARFON S.A. |
AS48453 | CNETWORK SRL |
AS48537 | Nova Communication SRL |
AS48669 | ADMIN-DEP SYSTEMS SRL-D |
AS48754 | SOBIS SOLUTIONS SRL |
AS48836 | Ana Hotels SA |
AS48865 | Computer Generated Solutions Romania S.R.L. |
AS48881 | DATA NODE SRL |
AS48928 | U.M. 0296 BUCURESTI |
AS49021 | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA |
AS49077 | UM 02499 BUCURESTI |
AS49150 | S.C. Ind Web S.R.L. |
AS49164 | Aramis Invest SRL |
AS49169 | SC ETA2U SRL |
AS49256 | INDUSTRIA MUNDUM S.R.L. |
AS49266 | FLASHNET SA |
AS49295 | S.C. Asigurarea Romaneasca - ASIROM Viena Insurance Group S.A. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS9050 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs