AS45430
SBN-IIG/AWN-IIG transit provider · awn.co.th
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.3.64.0/24 | SBN Internet Gateway | 256 |
110.49.113.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
115.178.56.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
115.178.57.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
115.178.59.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
119.31.0.0/17 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 32,768 |
147.50.207.0/24 | reassign to 2nd Phase Tik Tok CDN | 256 |
182.232.0.0/16 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65,536 |
184.82.0.0/16 | Asia Pacific Network Information Centre | 65,536 |
23.193.220.0/22 | Akamai Technologies, Inc. | 1,024 |
23.194.32.0/19 | Akamai Technologies, Inc. | 8,192 |
23.209.240.0/21 | Akamai Technologies, Inc. | 2,048 |
23.35.150.0/23 | Akamai Technologies, Inc. | 512 |
23.53.16.0/20 | Akamai International, BV | 4,096 |
49.0.64.0/18 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 16,384 |
49.229.0.0/20 | AIS-AMOEBA | 4,096 |
49.229.160.0/19 | AIS Mobile | 8,192 |
49.229.192.0/19 | AIS Mobile | 8,192 |
49.229.224.0/19 | AIS Mobile | 8,192 |
49.229.31.0/24 | AIS Corporate | 256 |
49.229.68.0/24 | AIS Corporate | 256 |
49.229.8.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.230.0.0/16 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65,536 |
49.230.40.0/24 | Assign for AIS_Internet Customers | 256 |
49.230.41.0/24 | Assign for AIS_Internet Customers | 256 |
49.230.42.0/24 | Assign for AIS_Internet Customers | 256 |
49.230.43.0/24 | Assign for AIS_Internet Customers | 256 |
49.231.112.0/20 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 4,096 |
49.231.113.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.115.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.120.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
49.231.120.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.122.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.124.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
49.231.127.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.32.0/21 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 2,048 |
49.231.44.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
49.231.44.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.45.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.46.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.47.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.48.0/20 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 4,096 |
49.231.51.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.52.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.55.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.56.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
49.231.56.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.57.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.58.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.60.0/22 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1,024 |
49.231.60.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.63.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.64.0/21 | AIS GMM Project | 2,048 |
49.231.70.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.71.0/24 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 256 |
49.231.80.0/20 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 4,096 |
49.231.96.0/19 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 8,192 |
58.136.0.0/16 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65,536 |
96.16.100.0/22 | Akamai Technologies, Inc. | 1,024 |
96.16.126.0/23 | Akamai Technologies, Inc. | 512 |
Netblock | Company |
---|---|
2001:44c8::/32 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:10::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:12::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:13::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:14::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:16::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:20::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:21::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:30::/44 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:30::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:31::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800::/32 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:40::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:41::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:42::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:60::/44 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:8::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9800::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9805::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9813::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:b000::/36 | AIS Fibre |
2405:9800:c820::/44 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:c925::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:c92e::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:d::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:f00f::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
WHOIS Details
ASHandle: AS45430 OrgID: AS45430 ASName: AS45430 ASNumber: AS45430 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 868 domain names hosted across 613 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
58.136.191.7 | ██████████ | 37 |
49.0.92.98 | ██████████ | 22 |
49.0.92.3 | ██████████ | 18 |
49.0.124.5 | ██████████ | 18 |
49.0.64.58 | ██████████ | 12 |
49.0.69.8 | ██████████ | 11 |
49.0.92.43 | ██████████ | 11 |
184.82.227.188 | ███████ | 11 |
184.82.72.42 | ██████████ | 9 |
49.0.80.223 | ██████████ | 8 |
Peers
There are 213 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12969 | Vodafone Iceland |
AS131445 | Advance Wireless Network |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132300 | NIPA TECHNOLOGY CO., LTD |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS133210 | EN Technologies Pte Ltd |
AS13335 | Cloudflare, Inc. |
AS133481 | AIS Fibre |
AS133848 | Internet Datacenter Network |
AS134162 | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
AS134240 | Super Broadband Network Company Limited |
AS134509 | 1-TO-ALL COMPANY LIMITED |
AS134823 | Sky Digital Co., Ltd. |
AS135067 | LOGICOM TECHNOLOGY CO.,LIMITED |
AS135161 | GMO-Z com NetDesign Holdings Co., Ltd. |
AS136557 | Host Universal Pty Ltd |
AS136897 | Enjoyvc Cloud Group Limited. |
AS137409 | GSL Networks Pty LTD |
AS137557 | International gateway co., Ltd |
AS137831 | SEA IX |
AS138524 | Triple T Broadband Public Company Limited |
AS138997 | Eons Data Communications Limited |
AS139341 | ACE |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS149640 | HUAWEICDN-CSLTHAIX |
AS149766 | Y.U.T Corporate Company Limited |
AS152599 | YUT-IIG Global Transit Network |
AS15547 | netplus.ch SA |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS17660 | DrukNet ISP |
AS17676 | SoftBank Corp. |
AS18106 | Viewqwest Pte Ltd |
AS18187 | Source Telecoms Inc. |
AS1828 | Unitas Global |
AS18403 | FPT Telecom Company |
AS198150 | SIACOM JSC |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS2027 | MilkyWan Association |
AS20562 | Broadband Hosting B.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS20940 | Akamai International B.V. |
AS209823 | Enki Multimedia EURL |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213241 | TECHIT.BE SRL |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23673 | Cogetel Online, Cambodia, ISP |
AS23764 | CTGNet |
AS23884 | Proen Corp Public Company Limited. |
AS24115 | Equinix |
AS24187 | KIRZ Service Provider |
AS24429 | Zhejiang Taobao Network Co.,Ltd |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25369 | Hydra Communications Ltd |
AS2613 | Willem van Gulik |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS263152 | MIGO TELECOM |
AS26506 | Limelight Networks, Inc. |
AS28792 | Public Internet Ltd |
AS29075 | IELO-LIAZO SERVICES SAS |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS31122 | Digiweb ltd |
AS3170 | VeloxServ Communications Ltd |
AS31742 | Sota Solutions Ltd. |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3356 | Level 3 Parent, LLC |
AS33891 | Core-Backbone GmbH |
AS34019 | Hivane Association |
AS34177 | CELESTE SAS |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS3491 | PCCW Global, Inc. |
AS34927 | iFog GmbH |
AS35266 | EX Networks Limited |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35426 | NXT Initiative SAS |
AS35598 | INETCOM CARRIER LLC |
Upstreams
There are 15 upstreams for this ASN.
upstreams | Name |
---|---|
AS174 | Cogent Communications |
AS23764 | CTGNet |
AS24482 | SG.GS |
AS2914 | NTT America, Inc. |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS4637 | Telstra Global |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS4826 | Vocus Connect International Backbone |
AS5511 | Orange S.A. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6939 | Hurricane Electric LLC |
AS7473 | Singapore Telecommunications Ltd |
AS9002 | RETN Limited |
Downstreams
There are 38 downstreams for this ASN.
Downstreams | Name |
---|---|
AS131445 | Advance Wireless Network |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132300 | NIPA TECHNOLOGY CO., LTD |
AS13335 | Cloudflare, Inc. |
AS133481 | AIS Fibre |
AS133848 | Internet Datacenter Network |
AS134162 | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
AS134240 | Super Broadband Network Company Limited |
AS134509 | 1-TO-ALL COMPANY LIMITED |
AS135067 | LOGICOM TECHNOLOGY CO.,LIMITED |
AS135161 | GMO-Z com NetDesign Holdings Co., Ltd. |
AS136897 | Enjoyvc Cloud Group Limited. |
AS137557 | International gateway co., Ltd |
AS138524 | Triple T Broadband Public Company Limited |
AS139341 | ACE |
AS149640 | HUAWEICDN-CSLTHAIX |
AS152599 | YUT-IIG Global Transit Network |
AS20940 | Akamai International B.V. |
AS23884 | Proen Corp Public Company Limited. |
AS24187 | KIRZ Service Provider |
AS24429 | Zhejiang Taobao Network Co.,Ltd |
AS26506 | Limelight Networks, Inc. |
AS38235 | ANGKOR DATA COMMUNICATION |
AS38443 | Advanced Wireless Network |
AS38444 | Super Broadband Network |
AS38794 | UIH |
AS396986 | Bytedance Inc. |
AS45458 | SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX |
AS45781 | NB-IoT |
AS4750 | CS LOXINFO PUBLIC COMPANY LIMITED |
AS55476 | CP All Public Co., Ltd. |
AS55636 | TPLC Holding Ltd., |
AS58930 | My Telecom Group Company Limited |
AS58952 | Frontiir Co. Ltd |
AS7568 | CS LOXINFO Public Company Limited. |
AS7693 | KSC Commercial Internet Co. Ltd. |
AS9873 | Lao Telecom Communication, LTC |
AS9891 | CS LOXINFO Public Company Limited. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS45430 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs